Spellcrusher
From Tales of Maj'Eyal
								Revision as of 14:23, 1 October 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Spellcrusher |unid = ? |type = Physical |source = {{nat}} {{am}} |require = Strength 20 |rarity = ? |level = ? |cost = ? |tier = 2 |basepower = 32.0-48.0 |u...")
| Spellcrusher | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ? | |||||
| Type | Physical | ||||||
| Power source | Nature Antimagic | ||||||
| Requirement | Strength 20 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| ? | ? | ? | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 32.0-48.0 | 120% Str | Physical | +4 | +4.0% | |||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 50% chance to shatter magical shields +20 nature | +25% nature | ||||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| Changes Immunities | |||||||
| Changes Stats | +6 Con | ||||||
| Abilities | 
 | ||||||
| Description | This large steel greatmaul has thick vines wrapped around the handle. | ||||||


