Gravitational Staff
From Tales of Maj'Eyal
Revision as of 14:37, 1 October 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Gravitational Staff |unid = ? |type = weapon / staff |source = {{arc}} |require = Magic 35 |rarity = ? |level = ? |cost = ? |tier = 3 |basepower = 30.0-36.0...")
| Gravitational Staff | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ? | |||||
| Type | weapon / staff | ||||||
| Power source | Arcane | ||||||
| Requirement | Magic 35 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| ? | ? | ? | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 30.0-36.0 | 130% Mag | Gravity pin | +8 | ||||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| +20% physical / +12% temporal | |||||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +15% physical | |||||||
| Changes Immunities | |||||||
| Changes Stats | |||||||
| Abilities |
| ||||||
| Description | Time and Space seem to warp and bend around the massive tip of this stave. | ||||||