Death's Embrace
From Tales of Maj'Eyal
Death's Embrace | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | black leather armor | |||||
Type | armor/light | ||||||
Power source | Arcane | ||||||
Requirement | |||||||
Rarity | Level range | Cost | Tier | ||||
250 | 40-50 | 300 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
+18 | +18 | ||||||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+20% darkness / +20% cold | 15 darkness / 15 cold | ||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+30% temporal / +30% darkness / +30% cold | |||||||
Changes Immunities | |||||||
Changes Stats | +5 Dex / +5 Cun / +5 Mag | ||||||
Abilities |
| ||||||
Description | This deep black leather armor, wrapped with thick silk, is icy cold to the touch. |