Acera
From Tales of Maj'Eyal
| Acera | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | corroded sword | |||||
| Type | weapon / longsword | ||||||
| Power source | Arcane | ||||||
| Requirement | Strength 40 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 25-35 | 400 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 33.0-46.2 | 100% Str | Physical | +4 | +10.0% | |||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| +15% acid | |||||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +15% acid | +10% physical | ||||||
| Changes Immunities | |||||||
| Changes Stats | |||||||
| Abilities |
| ||||||
| Description | This warped, blackened sword drips acid from its countless pores. | ||||||