Eyal's Will
From Tales of Maj'Eyal
| Eyal's Will | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | pale green mindstar | |||||
| Type | weapon / mindstar | ||||||
| Power source | Antimagic | ||||||
| Requirement | Willpower 48 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 380 | 38-50 | 280 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 22.0-24.2 | 60% Wil, 20% Cun | Nature | +40 | 5.0% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +20% Nature, +10% Acid | - | +20 nature | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +15% Nature, +25% Blight | +20% Nature, + 10% Acid | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +10 Wil | ||||||
| Abilities | Talent mastery: +0.10 Wild-gift/Mindstar mastery
Talent granted: +3 Ooze Spit Mindpower: +18 Mental crit. chance: +9.0% It can be used to activate Slime Wave (Talent Level 3, costing 30 power out of 30) | ||||||
| Description | This smooth green crystal flows with a light green slime in its core.
Droplets occasionally form on its surface, tufts of grass growing quickly on the ground where they fall. | ||||||
