Ring Egos
| ToME Version: | 1.7.4 | 
Ring Egos
| Name | Power source | Greater | Rarity | Level Range | Ability | 
|---|---|---|---|---|---|
| of sensing | Arcane | false | 4 | 1-50 | Increases see stealth and see invisible powers by (5-25) Increases infravision radius by (3-6) | 
| of clarity | Psionic | false | 4 | 1-50 | Increases mental save by (5-15) Increases confusion immunity by (20-50)% | 
| of tenacity | Master | false | 4 | 1-50 | Increase maximum life by (20-50) Increase pinning, knockback and disarm immunities by (20-50)% | 
| of perseverance | Master | false | 4 | 1-50 | Increases life regen by (1-9) Increase stun immunity by (20-50)% | 
| of arcana | Arcane | false | 6 | 1-50 | Increases mana regen by (0.10-0.40) Increase silence immunity by (20-50)% | 
| of fire | Nature | false | 6 | 1-50 | Increases Fire damage by (10-20)% Increases Fire resistance by (20-40)% | 
| of frost | Nature | false | 6 | 1-50 | Increases Cold damage by (10-20)% Increases Cold resistance by (20-40)% | 
| of nature | Nature | false | 6 | 1-50 | Increases Nature damage by (10-20)% Increases Nature resistance by (20-40)% | 
| of lightning | Nature | false | 6 | 1-50 | Increases Lightning damage by (10-20)% Increases Lightning resistance by (20-40)% | 
| of light | Arcane | false | 6 | 1-50 | Increases Light damage by (10-20)% Increases Light resistance by (20-40)% | 
| of darkness | Arcane | false | 6 | 1-50 | Increases Darkness damage by (10-20)% Increases Darkness resistance by (20-40)% | 
| of corrosion | Nature | false | 6 | 1-50 | Increases Acid damage by (10-20)% Increases Acid resistance by (20-40)% | 
| of aether | Arcane | false | 24 | 1-50 | Increases Arcane damage by (10-20)% Increases Arcane resistance by (10-20)% | 
| of blight | Arcane | false | 12 | 1-50 | Increases Blight damage by (10-20)% Increases Blight resistance by (10-20)% | 
| of the mountain | Nature | false | 24 | 1-50 | Increases Physical damage by (10-20)% Increases Physical resistance by (10-20)% | 
| of the mind | Psionic | false | 12 | 1-50 | Increases Mind damage by (10-20)% Increases Mind resistance by (10-20)% | 
| of time | Arcane | false | 24 | 1-50 | Increases Temporal damage by (10-20)% Increases Temporal resistance by (10-20)% | 
| warrior's | Master | false | 7 | 1-50 | Increases strength by (2-10) Increases armor by (4-20) | 
| marksman's | Master | false | 7 | 1-50 | Increases dexterity by (2-10) Increases accuracy by (4-20) | 
| titan's | Nature | false | 7 | 1-50 | Increases constitution by (2-10) Increases physical save by (4-20) | 
| wizard's | Arcane | false | 7 | 1-50 | Increases magic by (2-10) Increases spell save by (4-20) | 
| psionicist's | Psionic | false | 7 | 1-50 | Increases willpower by (2-10) Increases mental save by (4-20) | 
| rogue's | Master | false | 7 | 1-50 | Increases cunning by (2-10) Increases defense by (4-20) | 
| mule's | Master | false | 7 | 1-50 | Increases max encumbrance by (20-40) Reduces fatigue by (4-10)% | 
| of power | Arcane | false | 4 | 1-50 | Increases physical, spell and mind powers by (5-15) | 
| savior's | Master | false | 10 | 1-50 | Increases physical, spell and mental saves by (6-18) | 
| gladiator's | Master | true | 12 | 15-50 | Increases physical power by (5-15) Increases strength and constitution by (4-10) | 
| sneakthief's | Master | true | 12 | 15-50 | Increases accuracy by (5-15) Increases dexterity and cunning by (4-10) | 
| conjurer's | Arcane | true | 12 | 15-50 | Increases spellpower by (5-15) Increases magic and willpower by (4-8) | 
| solipsist's | Psionic | true | 12 | 15-50 | Increases mindpower by (5-15) Increases willpower and cunning by (4-8) | 
| pixie's | Arcane | true | 12 | 15-50 | Increases spellpower by (5-15) Increases magic and cunning by (2-8) | 
| painweaver's | Master | true | 20 | 30-50 | Increases physical, spell and mind powers by (5-20) Increases all damage by (4-8)% | 
| of life | Nature | true | 12 | 30-50 | Increases maximum life by (40-100) Increases life regen by (5-20) | 
| savage's | Master | true | 15 | 10-50 | Increases constitution by (1-6) Increases spell save by (10-20) | 
| treant's | Nature | true | 15 | 10-50 | Increases Nature and Blight resistances by (5-15)% Increase poison and disease immunities by (10-30)% | 
| of misery | Psionic | true | 20 | 20-50 | Charm: Bleeding Edge at level (2-4), CD 20 Melee and ranged attacks deals extra (5-35) Physical damage | 
| of warding | Arcane | true | 30 | 30-50 | Increases Acid, Lightning, Fire and Cold resistances by (10-30)% | 
| of pilfering | Master | true | 15 | 10-50 | Charm: Disengage at level 2, CD 10 Increases accuracy by (7-17) | 
| of speed | Master | true | 40 | 30-50 | Charm: Blinding Speed at level (2-4), CD 40 Increases movement speed by (10-25)% | 
| of luminosity | Arcane | true | 30 | 10-50 | Melee and ranged attacks deal extra (10-40) Light damage Increases magic by (1-10) | 


