The Cog
From Tales of Maj'Eyal
								
												
				| The Cog | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | strange metal contraption | |||||
| Type | cog / mechanical (Tool slot) | ||||||
| Power source | Unknown Forces | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 500 | 18-30 | - | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | - | - | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +5 Cun, +3 Wil | ||||||
| Abilities | 10% chances when you are hurt to negate the blow entirely. | ||||||
| Description | A tiny set of metal pieces. It seems to move on its own. | ||||||


