Difference between revisions of "Eclipse (artifact)"
From Tales of Maj'Eyal
(added a note) |
(Updated talent cooldowns and formatting) |
||
Line 14: | Line 14: | ||
|apr=+4 | |apr=+4 | ||
|critical=3.5% | |critical=3.5% | ||
− | |change_dam=+15% | + | |change_dam=+15% light / +15% darkness / +15% physical / +15% temporal |
− | +15% | + | |abilities=<br> |
− | + | * [[Spellpower]]: +12 | |
− | +15% | + | * Spell cirt. chance: +8% |
− | + | * P.Energy each turn: +0.10 | |
− | +15% | + | * N.Energy each turn: +0.10 |
− | |abilities= | + | * Talent granted: +1 Command Staff |
− | + | * Talents cooldowns: <br> [[Twilight (talent)|Twilight]] (-1 turn) <br> [[Moonlight ray (talent)|Moonlight Ray]] (-1 turn) <br> [[Searing light (talent)| Searing Light]] (-1 turn) | |
− | +8% | + | |
− | + | ||
− | +0.10 | + | |
− | + | ||
− | +0.10 | + | |
− | + | ||
− | Talent granted: +1 Command Staff | + | |
− | + | ||
− | Talents | + | |
|description=''This tall staff is tipped with a pitch black sphere that yet seems to give off a strong light.'' | |description=''This tall staff is tipped with a pitch black sphere that yet seems to give off a strong light.'' | ||
}} | }} | ||
− | Note: For this staff, Command Staff gives +18% to the selected damage types, and no matter the selection for Command Staff, this staff will also give -3% physical, light, darkness, and temporal damage. | + | '''Note: For this staff, Command Staff gives +18% to the selected damage types, and no matter the selection for Command Staff, this staff will also give -3% physical, light, darkness, and temporal damage.''' |
Revision as of 09:29, 11 October 2014
Eclipse | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | dark, radiant staff | ||||||
Type | Staff | ||||||
Power source | Arcane | ||||||
Requirement | 32 Magic | ||||||
Rarity | Level range | Cost | Tier | ||||
200 | 10-20 | 60 | 2 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
18.0-21.6 | 110% Magic | Darkness | +4 | 3.5% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +15% light / +15% darkness / +15% physical / +15% temporal | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities |
| ||||||
Description | This tall staff is tipped with a pitch black sphere that yet seems to give off a strong light. |
Note: For this staff, Command Staff gives +18% to the selected damage types, and no matter the selection for Command Staff, this staff will also give -3% physical, light, darkness, and temporal damage.