Ethereal Embrace
From Tales of Maj'Eyal
Ethereal Embrace | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | wispy purple cloak | ||||||
Type | armor / cloak | ||||||
Power source | Arcane | ||||||
Requirement | |||||||
Rarity | Level range | Cost | Tier | ||||
400 | 30-40 | 250 | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
+10 | |||||||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+15% arcane / +15% darkness | |||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+12% arcane / +12% darkness | |||||||
Changes Immunities | |||||||
Changes Stats | +8 Mag | ||||||
Abilities |
| ||||||
Description | This cloak waves and bends with shimmering light, reflecting the depths of space and the heart of the Aether. |