Eyal's Will
From Tales of Maj'Eyal
Revision as of 12:28, 28 September 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Eyal's Will |unid = ? |type = weapon / mindstar |source = {{nat}} {{am}} |require = Willpower 48 |rarity = ? |level = ? |cost = ? |tier = 5 |basepower = 22....")
Eyal's Will | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | weapon / mindstar | ||||||
Power source | Nature Antimagic | ||||||
Requirement | Willpower 48 | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
22.0-24.2 | 60% Wil, 20% Cun | Nature | +40 | +5.0% | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+20% nature | +20 nature | ||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+15% nature / +25% blight | +20% nature | ||||||
Changes Immunities | +30% Disease | ||||||
Changes Stats | +3 Cun / +6 Wil | ||||||
Abilities |
+0.10 Wild-gift/Mindstar mastery
| ||||||
Description | This smooth green crystal flows with a light green slime in its core.
Droplets occasionally form on its surface, tufts of grass growing quickly on the ground where they fall. |