Difference between revisions of "Sceptre of the Archlich"
From Tales of Maj'Eyal
Line 9: | Line 9: | ||
|cost=285 | |cost=285 | ||
|tier=4 | |tier=4 | ||
− | |basepower=40-48 | + | |basepower=40.0-48.0 |
− | |apr=12 | + | |apr=+12 |
|usestat=130% Mag | |usestat=130% Mag | ||
|damtype=Darkness | |damtype=Darkness |
Revision as of 09:50, 11 October 2014
Sceptre of the Archlich | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | bone carved scepter | ||||||
Type | Staff | ||||||
Power source | Arcane | ||||||
Requirement | 40 Mag | ||||||
Rarity | Level range | Cost | Tier | ||||
320 | 30-38 | 285 | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
40.0-48.0 | 130% Mag | Darkness | +12 | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +26% darkness | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities |
Bonus for Undead Wielders:
Forms a set with Ring of the Archlich, but only the Ring receives set bonuses. | ||||||
Description | This sceptre, carved of ancient, blackened bone, holds a single gem of deep obsidian. You feel a dark power deep within, looking to get out. |