Difference between revisions of "Umbral Razor"
From Tales of Maj'Eyal
(Created page with "{{artifact |name=Umbral Razor |unid= |type=Dagger |source=Arcane |require=32 Dexterity |rarity= |level= |cost= |tier=2 |basepower=20.0-26.0 |usestat=35% Strength, 15% Magic, 4...") |
(Updated information) |
||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Umbral Razor | |name=Umbral Razor | ||
− | |unid= | + | |unid=shadowy dagger |
|type=Dagger | |type=Dagger | ||
− | |source= | + | |source={{arc}} |
− | |require= | + | |require=Dexterity 32 |
− | |rarity= | + | |rarity=200 |
− | |level= | + | |level=12-25 |
− | |cost= | + | |cost=250 |
|tier=2 | |tier=2 | ||
− | |basepower= | + | |basepower=25.0-32.5 |
− | |usestat= | + | |usestat=45% Strength, 10% Magic, 45% Dexterity |
|damtype=Physical | |damtype=Physical | ||
|apr=+10 | |apr=+10 | ||
− | |critical=+ | + | |critical=+9% |
− | |armor= | + | |armor=- |
− | |defense= | + | |defense=- |
− | |fatigue= | + | |fatigue=- |
− | |on_hit= | + | |on_hit=- |
− | |change_dam=+5% | + | |change_dam=+5% darkness |
− | |dam_conv=50% | + | |dam_conv=50% darkness |
− | |when_hit= | + | |when_hit=- |
− | |movspeed= | + | |movspeed=- |
− | |enc= | + | |enc=- |
− | |maxlife= | + | |maxlife=- |
− | |healmod= | + | |healmod=- |
− | |resistances=+10% | + | |resistances=+10% darkness |
− | |penetration= | + | |penetration=+10% darkness |
− | |immunity= | + | |immunity=- |
− | |stats=+ | + | |stats=+4 Cun / +4 Mag |
− | |abilities=Stealth Bonus +8 | + | |abilities= <br> |
+ | * Accuracy bonus: +0.5 APR/acc | ||
+ | * Stealth Bonus +8 | ||
+ | * It can be use to activate talent [[Invoke darkness (talent)|Invoke Darkness]] costing 8 power out of 10/10 (effective talent level 2) | ||
|description=''This dagger seems to be formed of pure shadows, with a strange miasma surrounding it.'' | |description=''This dagger seems to be formed of pure shadows, with a strange miasma surrounding it.'' | ||
}} | }} |
Revision as of 09:47, 11 October 2014
Umbral Razor | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | shadowy dagger | ||||||
Type | Dagger | ||||||
Power source | Arcane | ||||||
Requirement | Dexterity 32 | ||||||
Rarity | Level range | Cost | Tier | ||||
200 | 12-25 | 250 | 2 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
25.0-32.5 | 45% Strength, 10% Magic, 45% Dexterity | Physical | +10 | +9% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +5% darkness | 50% darkness | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+10% darkness | +10% darkness | ||||||
Changes Immunities | - | ||||||
Changes Stats | +4 Cun / +4 Mag | ||||||
Abilities |
| ||||||
Description | This dagger seems to be formed of pure shadows, with a strange miasma surrounding it. |