Steamsaw: Stormcutter
From Tales of Maj'Eyal
(Redirected from Steamsaw: Saw Storm)
| Stormcutter | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | electrified steamsaw | |||||
| Type | Steamsaw | ||||||
| Power source | Steam | ||||||
| Requirement | 48 Str, Steam Pool | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | - | 900 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 45 | 100% Str | 100% Physical + 50% Bleed over 5 turns | 16 | 3% | +6 | +10 | +12% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +20% Lightning | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +20% Lightning | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | 100 block value
Learn Talent: Block +3 On hit: "deal Lightning damage to the target based on cunning with a 25% chance to daze, and arc to up to 3 targets." | ||||||
| Description | "Great for combat, cooking, and shaving! We accept no responsibility for ruined follicles." | ||||||
