Difference between revisions of "Overpower (talent)"
From Tales of Maj'Eyal
m |
|||
| Line 12: | Line 12: | ||
|use_speed=1 turn | |use_speed=1 turn | ||
|desc=Hits the target with your weapon doing (80-130)% damage and two shield strikes doing (80-130)% damage, trying to overpower your target. If the last attack hits, the target is knocked back. The chance for knockback increases with your Accuracy.}} | |desc=Hits the target with your weapon doing (80-130)% damage and two shield strikes doing (80-130)% damage, trying to overpower your target. If the last attack hits, the target is knocked back. The chance for knockback increases with your Accuracy.}} | ||
| + | |||
| + | '''Note: Here for historical information only, no longer part of the {{c|Shield Offense}} category''' | ||
Latest revision as of 06:09, 25 February 2016
| Overpower | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Shield offense | |
| Requirements | Level: (8, 9, 10, 11, 12)
(28, 30, 32, 34, 36) Str | |
| Use Mode | activated | |
| Cost | 22 Stamina | |
| Range | melee/personal | |
| Cooldown | 8 | |
| Travel Speed | Instantaneous | |
| Use Speed | 1 turn | |
| Description | Hits the target with your weapon doing (80-130)% damage and two shield strikes doing (80-130)% damage, trying to overpower your target. If the last attack hits, the target is knocked back. The chance for knockback increases with your Accuracy. | |
Note: Here for historical information only, no longer part of the Shield Offense category
