Difference between revisions of "Size"
From Tales of Maj'Eyal
(Created page with "<!-- Version of ToME when this page was written --> {| class="wikitable" style="border: 1px solid gray; font-size: large;" |ToME Version: || 1.4.4 |} <!-- Please update if you...") |
|||
Line 5: | Line 5: | ||
<!-- Please update if you update the page! --> | <!-- Please update if you update the page! --> | ||
− | Size | + | The game tracks of the size of each character with a numeric value, which is also used for any formula that may involve sizes. The correspondence between the textual description of a size and its numeric value is as follows: tiny (1), small (2), medium (3), big (4), huge (5), gargantuan (6+). |
+ | |||
+ | Size is a stat with no direct impact on your character. However, it does affect the following things: | ||
* Ogre power reduction for wielding a 2h weapon with an offhand | * Ogre power reduction for wielding a 2h weapon with an offhand |
Revision as of 00:15, 28 February 2016
ToME Version: | 1.4.4 |
The game tracks of the size of each character with a numeric value, which is also used for any formula that may involve sizes. The correspondence between the textual description of a size and its numeric value is as follows: tiny (1), small (2), medium (3), big (4), huge (5), gargantuan (6+).
Size is a stat with no direct impact on your character. However, it does affect the following things:
- Ogre power reduction for wielding a 2h weapon with an offhand
- Swallow
- Grappling
- Colaryem Attack speed
- You Shall Be My Weapon