Difference between revisions of "Obliterator"
From Tales of Maj'Eyal
(Created page) |
m (added {{mas}} template) |
||
Line 3: | Line 3: | ||
|unid = titanic maul | |unid = titanic maul | ||
|type = weapon / greatmaul | |type = weapon / greatmaul | ||
− | |source = {{ | + | |source = {{mas}} |
|require = Strength 40 | |require = Strength 40 | ||
|rarity = 270 | |rarity = 270 |
Revision as of 00:46, 1 September 2016
Obliterator | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | titanic maul | |||||
Type | weapon / greatmaul | ||||||
Power source | Master | ||||||
Requirement | Strength 40 | ||||||
Rarity | Level range | Cost | Tier | ||||
270 | 23-30 | 250 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
48.0-72.0 | 120% Str | Physical | +10 | +0.0% | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
Changes Immunities | |||||||
Changes Stats | +5 Str / +5 Con | ||||||
Abilities |
| ||||||
Description | This massive hammer strikes with deadly force. Bones crunch, splinter and grind to dust under its impact. |