Difference between revisions of "Eldritch stone (category)"
From Tales of Maj'Eyal
Wayside113 (Talk | contribs) (Created page with "{{:Stone spikes (talent)}} <noinclude>Category:Category</noinclude>") |
(added missing skills) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{:Stone spikes (talent)}} | + | {{:Stone spikes (talent)}}{{:Poisoned spikes (talent)}}{{:Eldritch spikes (talent)}}{{:Impaling spikes (talent)}} |
<noinclude>[[Category:Category]]</noinclude> | <noinclude>[[Category:Category]]</noinclude> |
Latest revision as of 12:51, 10 February 2017
Stone spikes | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Eldritch stone | |
Requirements | Lvl (0,1,2,3,4) Mag (12,14,16,18,20) | |
Use Mode | Active | |
Cost | 8 equilibrium, 20 mana | |
Range | Melee/Personal | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | Stony spikes erupt from the ground in a 4.7–5.8cTS radius cone. Creatures caught in the area will be cut for [50]250cTSpD Physical damage dealt over 6 turns. The damage increases with your Spellpower, and the chance to apply the detrimental effect(s) improves with Spellpower or Physical Power, whichever is greater. |
Poisoned spikes | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Eldritch stone | |
Requirements | Lvl (4,5,6,7,8) Mag (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Coats your stone spikes with insidious poison, dealing [10]200cTSpD total nature damage over 6 turns while reducing all healing by [30]50cTSpD% or [30]50cTPD%.
The damage increases with Spellpower and the chance to poison and healing reduction increases with either Spellpower or Physical Power, whichever is greater. |
Eldritch spikes | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Eldritch stone | |
Requirements | Lvl (8,9,10,11,12) Mag (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Imbues your stone spikes with arcane forces, dealing [10]180cTSpD Arcane damage and silencing each target hit for 3–8cTL:12 turns.
The damage increases with Spellpower and the chance to silence increases with either Spellpower or Physical Power, whichever is greater. |
Impaling spikes | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Eldritch stone | |
Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your stone spikes grow in length, instantly dealing [10]200cTSpD Physical damage and disarming targets hit for 3–8cTL:12 turns.
The damage increases with Spellpower and the chance to disarm increases with either Spellpower or Physical Power, whichever is greater. |