Spell (category type)
Contents
[hide]- 1 Objects
- 2 Acid Alchemy
- 3 Advanced Necrotic Minions
- 4 Advanced Golemancy
- 5 Aegis
- 6 Aether
- 7 Air
- 8 Animus
- 9 Arcane
- 10 Conveyance
- 11 Deeprock
- 12 Divination
- 13 Earth
- 14 Eradication
- 15 Eldritch Shield
- 16 Eldritch Stone
- 17 Energy Alchemy
- 18 Enhancement
- 19 Explosive Admixtures
- 20 Fire
- 21 Fire Alchemy
- 22 Frost Alchemy
- 23 Golemancy
- 24 Grave
- 25 Ice
- 26 Meta
- 27 Necrosis
- 28 Necrotic Minions
- 29 Nightfall
- 30 Phantasm
- 31 Shades
- 32 Staff Combat
- 33 Stone
- 34 Stone Alchemy
- 35 Storm
- 36 Temporal
- 37 Water
- 38 Wildfire
Objects
Command Staff | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | other | |
Requirements | Must be wielding a staff | |
Use Mode | activated | |
Cost | - | |
Range | personal | |
Cooldown | 5 | |
Travel Speed | Instantaneous | |
Use Speed | 1 turn | |
Description | Alter the flow of energies through a staff.
|
Acid Alchemy
Acid Infusion | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Acid Alchemy | |
Requirements | Lvl (0,1,2,3,4) Mag (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | 30 Mana | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | When you throw your alchemist bombs, you infuse them with explosive acid that can blind.
In addition all acid damage you do is increased by 5–25%cTS. Only one of Flame Infusion, Frost Infusion and Acid Infusion can be active. |
Caustic Golem | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Acid Alchemy | |
Requirements | Lvl (4,5,6,7,8) Mag (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | While Acid Infusion is active, the explosions from Throw Bomb will coat your golem in acid for a duration of 2–10cS as (0.03 * Spellpower * Talent Level) varies from 0–8.
While coated, any melee hit against your golem has a chance to trigger a radius 4 cone of acid towards the attacker that does [5]120cTSpD Acid damage to all caught inside. (This can only happen once per turn.) The triggering chance is 20–55%cL:100% as (0.03 * Spellpower * Talent Level) varies from 0–8. The effects increase with your talent level and with the Spellpower and damage modifiers of your golem. |
Caustic Mire | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Acid Alchemy | |
Requirements | Lvl (8,9,10,11,12) Mag (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 50 Mana | |
Range | 7 | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | A radius 3 pool of acid spawns at the target location, doing [7]60cTSpD Acid damage each turn for 6–10cTS turns.
All creatures caught in the mire will also suffer a 10–40%cTL:100% slowness effect. The damage will increase with your Spellpower. |
Dissolving Acid | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Acid Alchemy | |
Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 45 Mana | |
Range | 10 | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Acid erupts all around your target, dealing [25]320cTSpD acid damage.
The acid attack is extremely distracting, and may remove up to 1–3cTS:log beneficial physical or mental temporary effects or mental sustains (depending on the Spell Save of the target). The damage and chance to remove effects will increase with your Spellpower. |
Advanced Necrotic Minions
Undead Explosion | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Advanced Necrotic Minions | |
Requirements | Level (10,11,12,13,14) Magic (22,24,26,28,30) | |
Use Mode | Activated | |
Cost | 30 Mana | |
Range | 8 | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Minions are only tools. You may dispose of them... Violently.
Makes the targeted minion explode for a percentage of its maximum life in a radius of 1.3–2.7cTS as blight damage. The percentage of maximum life dealt as damage is 0–25%cL:90% as [20]70cTSpD varies from 0–25. Beware! Don't get caught in the blast! (unless you know Dark Empathy) |
Assemble | ||
![]() | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Spell | |
Category | Master of Bones | |
Requirements | Lvl (8,9,10,11,12) Mag (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 30 Mana | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | Every army of undead minions needs its spearhead. To that end you combine 3 skeleton minions into a bone giant with base level equal to that of the summoner, adjusted by (-6)–(+2)cS as Talent Level varies from 0.9–5.
The minions used are selected from the weakest first, and a Lord of Skulls will never be used. At level 3 an eternal bone giant is created instead. At level 6 a heavy bone giant is created instead. Only one bone giant may be active, and casting this spell while one already exists will destroy it and create a new one. |
Sacrifice | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Advanced Necrotic Minions | |
Requirements | Level (18,19,20,21,22) Magic (38,40,42,44,46) | |
Use Mode | Activated | |
Cost | 5 Mana | |
Range | Melee/Personal | |
Cooldown | 25 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Sacrifice a bone giant minion. Using its bones, you make a temporary shield around you that prevents any attacks from doing more than 22.5–16.5%cTL:10% of your total life.
The effect lasts for (4 + [8]20cTSpD) turns. |
Minion Mastery | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Advanced Necrotic Minions | |
Requirements | Level (22,23,24,25,26) Magic (46,48,50,52,54) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Each minion you summon has a chance to be a more advanced form of undead.
The advanced minions are the Vampire, Master Vampire, Grave Wight, Barrow Wight, Dread, and Lich. |
Advanced Golemancy
Life Tap Golem | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Advanced Golemancy | |
Requirements | Have an Alchemist Golem Lvl (10,11,12,13,14) Mag (22,24,26,28,30), | |
Use Mode | Activated | |
Cost | 25 Mana | |
Range | Melee/Personal | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | 1 turn | |
Description | You tap into your golem's life energies to replenish your own. Drains (70 + [15]450cTSpD) life.
This talent's actual name is just "Life Tap", but there's already another talent with that name, so the name had to be changed for this wiki page. |
Gem Golem | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Advanced Golemancy | |
Requirements | Level (14,15,16,17,18) Magic (14,16,18,20,22) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Insert a pair of gems into your golem, providing it with the gem bonuses and changing its melee attack damage type. The damage type of any particular melee attack will be randomly chosen from among the equipped gems.
You may remove the gems and insert different ones; this does not destroy the gems you remove. Gem level usable: (Raw Talent Level) Gem changing is done in the golem's inventory. |
Supercharge Golem | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Advanced Golemancy | |
Requirements | Level (18,19,20,21,22) Magic (38,40,42,44,46) | |
Use Mode | Activated | |
Cost | 20 Mana | |
Range | Melee/Personal | |
Cooldown | 24–20cTL:0 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You activate a special mode of your golem, causing it to regenerate (60 + [15]450cTSpD) life over 7 turns.
If your golem was dead, it is instantly brought back to life with 27–55%cTL:100% life. While supercharged, your golem is enraged and deals 25% more damage. |
Runic Golem | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Advanced Golemancy | |
Requirements | Level (22,23,24,25,26) Magic (46,48,50,52,54) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Increases your golem's life, mana and stamina regeneration rates by (Raw Talent Level).
At raw talent levels 1, 3 and 5, the golem also gains a new rune slot. Even without this talent, Golems start with three rune slots. |
Aegis
Arcane reconstruction | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Aegis | |
Requirements | Lvl (0,1,2,3,4) Mag (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 25 Mana | |
Range | Melee/Personal | |
Cooldown | 16 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Imbues your body with arcane forces, reconstructing it to a default state, healing for (40 + [10]520cTSpD) life.
The life healed will increase with your Spellpower. |
Note: Can crit - applying more healing according to your critical chance(spell) and critical multiplier.
Shielding | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Aegis | |
Requirements | Lvl (4,5,6,7,8) Mag (20,22,24,26,28) | |
Use Mode | Sustained | |
Cost | 40 Mana | |
Range | Melee/Personal | |
Cooldown | 14 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Surround yourself with strengthening arcane forces.
Every damage shield, time shield, displacement shield, and disruption shield affecting you has its power increased by (20 + [5]400cTSpD / 10)%. At level 5, it also increases the duration of all shields by 1 turn. The shield value will increase with your Spellpower. |
Arcane Shield | ||
![]() | ||
Game Version | 1.4.4 | |
---|---|---|
Category Type | Spell | |
Category | Aegis | |
Requirements | Lvl (8,9,10,11,12) Mag (28,30,32,34,36) | |
Use Mode | Sustained | |
Cost | 50 Mana | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Surround yourself with protective arcane forces.
Each time you receive a direct heal (not a life regeneration effect), you automatically get a damage shield that is proportional to the heal value for 3 turns. This will replace an existing damage shield if the new shield value and duration would be greater than or equal to the old. The strength of the damage shield as a percentage of the heal value is 20–55.4%cL:100% as combat spell damage varies from 0–354. The shield value will increase with your Spellpower. Note: Combat spell damage here is defined as: [5]500cTSpD |
Aegis | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Aegis | |
Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 50 Mana | |
Range | Melee/Personal | |
Cooldown | 25 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Release arcane energies into any magical shield currently protecting you, further charging it by (40 + [5]500cTSpD / 10)% of its max absorb value.
It will affect at most 3–7cTS:log shield effects. Affected shields are: Damage Shield, Time Shield, Displacement Shield, and Disruption Shield. The charging will increase with your Spellpower. |
Aether
Aether Beam | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Aether | |
Requirements | Level (10,11,12,13,14) Magic (22,24,26,28,30) | |
Use Mode | Activated | |
Cost | 20 Mana | |
Range | 6 | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You focus the aether into a spinning beam of arcane energies, doing [20]150cTSpD arcane damage in a radius of 3 squares with a 25% chance to silence any creature it pierces.
The beam will also damage its epicenter each turn for 10% of the damage (but it will not silence). The beam spins with incredible speed (1600%). The damage will increase with your Spellpower. |
Aether Breach | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Aether | |
Requirements | Level (14,15,16,17,18) Magic (14,16,18,20,22) | |
Use Mode | Activated | |
Cost | 50 Mana | |
Range | 7 | |
Cooldown | 8 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Rupture reality to temporarily open a passage to the aether, triggering 3.3–4.7cTS random arcane explosions in the target area.
Each explosion does [20]180cTSpD arcane damage in radius 2, and will each trigger at one turn intervals. The damage will increase with your Spellpower. |
Aether Avatar | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Aether | |
Requirements | Level (18,19,20,21,22) Magic (38,40,42,44,46) | |
Use Mode | Activated | |
Cost | 60 Mana | |
Range | 10 | |
Cooldown | 37–25cTL:15 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Fill yourself with aether forces, completely surrounding your body for 5–9cTL:15 turns.
While active, you can only cast arcane or aether spells, your cooldown for them is divided by 3, your arcane damage is increased by 25%, your Disruption Shield can be used at any time, and your maximum mana is increased by 33%. |
Pure Aether | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Aether | |
Requirements | Level (22,23,24,25,26) Magic (46,48,50,52,54) | |
Use Mode | Sustained | |
Cost | 50 Mana | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Surround yourself with Pure Aether, increasing all your arcane damage by (2 * Raw Talent Level)% and ignoring 17–50%cTL:100%,raw arcane resistance of your targets.
At level 5 it allows Aegis spells to be used while in Aether Avatar form. |
Air
Lightning | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Air | |
Requirements | Lvl (0,1,2,3,4) Mag (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 10 Mana | |
Range | 10 | |
Cooldown | 3 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Conjures up mana into a powerful beam of lightning, doing ([20]350cTSpD / 3) to [20]350cTSpD damage
The damage will increase with your Spellpower. |
Chain Lightning | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Air | |
Requirements | Lvl (4,5,6,7,8) Mag (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 40 Mana | |
Range | 10 | |
Cooldown | 8 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Invokes a forking beam of lightning doing ([10]250cTSpD / 3) to [10]250cTSpD damage and forking to another target.
It can hit up to 4–8cTS:log targets up to 10 grids apart, and will never hit the same one twice; nor will it hit the caster. The damage will increase with your Spellpower. |
Feather Wind | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Air | |
Requirements | Lvl (8,9,10,11,12) Mag (28,30,32,34,36) | |
Use Mode | Sustained | |
Cost | 10 Mana | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | A gentle wind circles around the caster, increasing carrying capacity by [10]110cTSpD and increasing defense against projectiles by [4]30cTSpD.
At level 4 it also makes you levitate slightly above the ground, allowing you to ignore some traps. At level 5 it also grants 5–25%cTS:0.75P movement speed and removes (2.5 * Talent Level) fatigue. |
Thunderstorm | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Air | |
Requirements | Lvl (0,1,2,3,4) Mag (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | 100 Mana | |
Range | 6 | |
Cooldown | 15 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Conjures a furious, raging lightning storm with that follows you as long as this spell is active.
Each turn, a random lightning bolt will hit up to (Talent Level) of your foes within a range of 6, dealing 1 to [15]80cTSpD damage in a ball of radius 1 centered on each target. This powerful spell will drain (1.5 * Raw Talent Level) mana with each hit. The damage will increase with your Spellpower. |
Animus
Soul Leech | ||
![]() | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Spell | |
Category | Animus | |
Requirements | Lvl (0,1,2,3,4) Mag (12,14,16,18,20) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Each time you or your undead minions deal damage to a creature you apply Soul Leech to them.
If a creature dies with this effect active, you steal its soul. Strong creatures and bosses are so overflowing with soul power that you steal a fragment of their soul every few turns:
Also increases your maximum souls capacity by 2–8cTS . |
Consume Soul | ||
![]() | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Spell | |
Category | Animus | |
Requirements | Lvl (4,5,6,7,8) Mag (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 1 Soul | |
Range | Melee/Personal | |
Cooldown | 15 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | Consume a soul whole to rebuild your body, healing you for (20 + [40]450cTSpD) and generating (10 + [40]180cTSpD) mana.
If used below 1 life the surge increases your spellpower by 15–50cTS for 10 turns. The heal and mana increases with your Spellpower. |
Torture Souls | ||
![]() | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Spell | |
Category | Animus | |
Requirements | Lvl (8,9,10,11,12) Mag (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 40 Mana | |
Range | Melee/Personal | |
Cooldown | 18 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | Unleash dark forces to all foes in sight that are afflicted by Soul Leech, dealing [30]300cTSpD frostdusk damage to them and tearing apart their souls.
This returns up to 1–5cTS souls to you (one for each foe hit). The damage increases with your Spellpower.
|
Reaping | ||
![]() | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Spell | |
Category | Animus | |
Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
Use Mode | Sustained | |
Cost | 30 Mana | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | You draw constant power from the souls you hold within your grasp.
If you hold at least 2, your mana regeneration is increased by 0.5–3cTS per turn. If you hold at least 5, your spellpower is increased by 10–40cTS. If you hold at least 8, all your resistances are increased by 5–10cTL:20. |
Arcane
Manathrust | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Arcane | |
Requirements | Lvl (4,5,6,7,8) Mag (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 10 Mana | |
Range | 10 | |
Cooldown | 3 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Conjures up mana into a powerful bolt doing [20]230cTSpD arcane damage.
At level 3, it becomes a beam. The damage will increase with your Spellpower. |
Arcane Power | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Arcane | |
Requirements | Lvl (0,1,2,3,4) Mag (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | 25 Mana | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Your mastery of magic allows you to enter a state of deep concentration, increasing your Spellpower by 5–20cTS:0.75P and arcane resistance by (5 + [10]500cTSpD / 18)%. |
Arcane Vortex | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Arcane | |
Requirements | Lvl (8,9,10,11,12) Mag (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 35 Mana | |
Range | 10 | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Creates a vortex of arcane energies on the target for 6 turns. Each turn the vortex will look for another foe in sight and fire a manathrust doing ([20]340cTSpD / 6) arcane damage to all foes in line.
If no foes are found, the target will take 150% more arcane damage. If the target dies, the vortex explodes, releasing all remaining damage in a radius 2 ball of arcane force. The damage will increase with your Spellpower. |
Disruption Shield | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Arcane | |
Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
Use Mode | Sustained | |
Cost | 10 Mana | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Surround yourself with arcane forces, disrupting any attempts to harm you and instead generating mana.
Generates (3 - [10]200cTSpD / 100) mana (minimum 0.5) per damage point taken. The Shielding talent affects this ratio. If your mana is brought too high by the shield, it will de-activate and the chain reaction will release a deadly arcane storm around you with radius 3 for 10 turns, dealing 10% of the damage absorbed over the sustain's duration each turn, up to a maximum total damage of (2 * Max Mana Before Sustains). While the arcane storm rages, you also gain (50 + [10]500cTSpD / 10)% arcane resistance. Only usable when below 25% mana. The mana generated per damage received decreases with your Spellpower. |
Conveyance
Phase Door | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Conveyance | |
Requirements | Lvl (0,1,2,3,4) Mag (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 10 Mana | |
Range | 4–13.4cL:40 as [10]15cTSpD varies from 0–9.4 | |
Cooldown | 8 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Teleports you randomly within a small range of up to 4–13.4cL:40 as [10]15cTSpD varies from 0–9.4.
At effective level 4, it allows you to specify which creature to teleport. At effective level 5, it allows you to choose the target area (radius 6–2cTL:0). If the target area is not within line of sight, there is a 35% chance the spell will fizzle. The range will increase with your Spellpower. |
Teleport | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Conveyance | |
Requirements | Lvl (4,5,6,7,8) Mag (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 20 Mana | |
Range | 100 + Spellpower | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Teleports you randomly within a large range (100 + Spellpower), with a minimum range of 15.
At level 4, it allows you to specify which creature to teleport. At level 5, it allows you to choose the target area (radius 19–15cTL:0). |
Displacement Shield | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Conveyance | |
Requirements | Lvl (8,9,10,11,12) Mag (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 40 Mana | |
Range | 8 | |
Cooldown | 35 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | This intricate spell erects a space distortion around the caster that is linked to another distortion, placed around a target.
Any time the caster should take damage, there is a (40 + 5 * Talent Level)% chance that it will instead be warped by the shield and hit the designated target. Once the maximum damage (50 + [20]400cTSpD) is absorbed, the time runs out ( (10 + 3 * Talent Level) turns up to a maximum of 25), or the target dies, the shield will crumble. |
Probability Travel | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Conveyance | |
Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 200 Mana | |
Range | 4–20cS as (0.06 * Spellpower * Talent Level) varies from 0–16 | |
Cooldown | 40 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | When you hit a solid surface, this spell tears down the laws of probability to make you instantly appear on the other side.
Teleports up to a range of 4–20cS as (0.06 * Spellpower * Talent Level) varies from 0–16. After a successful probability travel you are left unstable, unable to do it again for a number of turns equal to (4.5 - 0.5 * Raw Talent Level)% of the number of tiles you blinked through. The range will improve with your Spellpower. |
Deeprock
Deeprock Form | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Deeprock | |
Requirements | Level (10,11,12,13,14) Magic (22,24,26,28,30) | |
Use Mode | Active | |
Cost | 15 equilibrium, 60 mana | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | You call upon the very core of the world, harnessing its power to transform your body.
For %d turns you become a Deeprock Elemental, gaining two size categories. This increases your Physical damage by 5 + [10]250cTSpD/10 and Physical damage penetration by 6.6–13cTL:100, and armour by 7.3–11.5cTS:0.75P. The effects increase with spellpower. |
Volcanic Rock | ||
![]() | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | Spell | |
Category | Deeprock | |
Requirements | Level (14,15,16,17,18) Magic (14,16,18,20,22) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | When you turn into a Deeprock elemental your Arcane damage is increased by 5 + [10]250cTSpD/10, Arcane damage penetration by 6.6–13cTL:100 and you gain the power to invoke volcanos. |
Boulder Rock | ||
![]() | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | Spell | |
Category | Deeprock | |
Requirements | Level (18,19,20,21,22) Magic (38,40,42,44,46) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | When you turn into a Deeprock elemental your Nature damage is increased by 5 + [10]250cTSpD/10, Nature damage penetration by 6.6–13cTL:100 and you gain the power to throw boulders. |
Mountainhewn | ||
![]() | ||
Game Version | 1.4.9 | |
---|---|---|
Category Type | Spell | |
Category | Deeprock | |
Requirements | Level (22,23,24,25,26) Magic (46,48,50,52,54) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | While in deeprock form, you become indomitable, granting you 0.27–0.55cTL:1 resistance to cuts, poisons, diseases and stuns.
At level 5 and higher, while Deeprock Form is active, all incoming damage is applied against physical resistance instead of the normal resistance type. |
Divination
Arcane Eye | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Divination | |
Requirements | Lvl (0,1,2,3,4) Mag (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 15 Mana | |
Range | 100 (does not requires line of sight to target square) | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Summons an ethereal magical eye at the designated location that lasts for (10 + 3 * Talent Level) turns.
The eye cannot be seen or attacked by other creatures, and possesses magical vision that allows it to see any creature in a 5–9cTS range around it. It does not require light to do so, but it cannot see through walls. Casting the eye does not take a turn. Only one arcane eye can exist at any given time. At level 4, if cast on a creature it will follow it until it expires, or until the creature dies. At level 5, it will place a magical marker on the creatures, negating invisibility and stealth effects. |
Notes:
- This can be used to scout inside vaults
Keen Senses | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Divination | |
Requirements | Lvl (4,5,6,7,8) Mag (20,22,24,26,28) | |
Use Mode | Sustained | |
Cost | 40 Mana | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You focus your senses, getting information from moments in the future.
Improves your capacity to see invisible foes by [2]45cTSpD, to see through stealth by [2]20cTSpD, and to perform a critical spell cast by [2]12%cTSpD. The effects will improve with your Spellpower. |
Vision | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Divination | |
Requirements | Lvl (8,9,10,11,12) Mag (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 20 Mana | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Form a map of your surroundings in your mind in a radius of (5 + [2]12cTSpD). |
Premonition | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Divination | |
Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
Use Mode | Sustained | |
Cost | 120 Mana | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Echoes of the future flash before your eyes, allowing you to sense some incoming attacks.
If the attack is not physical, you will erect a temporary shield that reduces all damage of this type by (10 + [2]25cTSpD)% for 5 turns. This effect can only happen once every 5 turns, and happens before damage is taken. The bonus will increase with your Spellpower. |
Earth
Pulverizing Auger | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Earth | |
Requirements | Lvl (0,1,2,3,4) Mag (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 15 Mana | |
Range | 3–7cTS (maximum 10) | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Fire a powerful beam of stone shattering forces, digging out up to 1–5cTS:log walls in its path.
The beam also affects any creatures in its path, dealing [30]300cTSpD physical damage to all. The damage will increase with your Spellpower. |
Stone Skin | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Spell | |
Category | Earth | |
Requirements | Lvl (4,5,6,7,8) Mag (20,22,24,26,28) | |
Use Mode | Sustained | |
Cost | 30 Mana | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | The caster's skin grows as hard as stone, granting a [10]23cTSpD bonus to Armour.
The bonus to Armour will increase with your Spellpower. |
Mudslide | ||
![]() | ||
Game Version | - | |
---|---|---|
