Difference between revisions of "Aim (talent)"
From Tales of Maj'Eyal
Line 1: | Line 1: | ||
{{Ability_box | {{Ability_box | ||
− | |image= | + | |image=Aim_2017.png |
|name=Aim | |name=Aim | ||
|game_version=1.5.2 | |game_version=1.5.2 |
Revision as of 02:30, 7 April 2017
Aim | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Technique | |
Category | Sniper | |
Requirements | Lvl (18,19,20,21,22) Dex (38,40,42,44,46) | |
Use Mode | Sustained | |
Cost | 50 | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon | |
Description | Enter a calm, focused stance, increasing your physical power and accuracy by 4–54cS as (0.1 * Dex * Talent Level) varies from 0–50, projectile speed by 56%, and the chance to mark targets by an additional 2%.
This makes your shots more effective at range, increasing all damage dealt by 2.2% per tile travelled beyond 3, to a maximum of 11.1% damage at range 8 The physical power and accuracy increase with your Dexterity. |