Difference between revisions of "Pestilent blight (talent)"
From Tales of Maj'Eyal
| Line 1: | Line 1: | ||
{{Ability_box | {{Ability_box | ||
| + | |image=pestilent_blight.png | ||
|name=Pestilent Blight | |name=Pestilent Blight | ||
|game_version=1.5.2 | |game_version=1.5.2 | ||
Revision as of 02:46, 7 April 2017
| Pestilent Blight | ||
| ||
| Game Version | 1.5.2 | |
|---|---|---|
| Category Type | Corruption | |
| Category | Rot | |
| Requirements | Level (18,19,20,21,22) Magic (38,40,42,44,46) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | 6 | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | You have a 13% chance on dealing blight damage to cause the target to rot away, silencing, disarming, blinding, or pinning them for 2 turns. This effect has a cooldown.
At talent level 4, this affects targets in a radius 1 ball. Your worms also have a 6% chance to blind, silence, disarm, or pin with their melee attacks, lasting 2 turns. The chance to apply this effect will increase with your Spellpower. | |
| Availability | - | |
