Difference between revisions of "Born into magic (talent)"
From Tales of Maj'Eyal
Piranhamoe (Talk | contribs) (updated talent to 1.5 changes) |
|||
| Line 10: | Line 10: | ||
Highers were originally created during the Age of Allure by the human Conclave. They are imbued with magic at the very core of their being. | Highers were originally created during the Age of Allure by the human Conclave. They are imbued with magic at the very core of their being. | ||
| − | Increase spell save by {{cts|5| | + | Increase spell save by {{cts|5|35|0.75}} and arcane resistance by {{cts|7|25%}}. |
| − | Also when you cast a spell dealing damage, you gain a | + | Also when you cast a spell dealing damage, you gain a 20% bonus to the damage type for 5 turns. (This effect has a cooldown.) |
}} | }} | ||
Revision as of 19:41, 25 May 2018
| Born Into Magic | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Race | |
| Category | Higher | |
| Requirements | Level (16,17,18,19,20) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | 19–7cTL:0 | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Highers were originally created during the Age of Allure by the human Conclave. They are imbued with magic at the very core of their being.
Increase spell save by 5–35cTS:0.75P and arcane resistance by 7–25%cTS. Also when you cast a spell dealing damage, you gain a 20% bonus to the damage type for 5 turns. (This effect has a cooldown.) | |
