Difference between revisions of "Steel Helm of Garkul"
From Tales of Maj'Eyal
m (Added the set bonus) |
SpectreForce (Talk | contribs) m |
||
| Line 26: | Line 26: | ||
Forms a set with [[Garkul's Teeth|Garkul's Teeth]] | Forms a set with [[Garkul's Teeth|Garkul's Teeth]] | ||
| − | |description=''A great helm that belonged to Garkul the Devourer, one of the greatest orcs to live.'' | + | |description=''A great helm that belonged to Garkul the Devourer, one of the greatest orcs ever to live.'' |
}} | }} | ||
When worn with the [[Garkul's Teeth]], gains "Damage (Melee): 5 % chance to summon an orc spirit". | When worn with the [[Garkul's Teeth]], gains "Damage (Melee): 5 % chance to summon an orc spirit". | ||
Revision as of 20:09, 2 November 2019
| Steel Helm of Garkul | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | tribal helm | |||||
| Type | Helm | ||||||
| Power source | Nature | ||||||
| Requirement | Strength 16, Armour Training | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 12-22 | 500 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +6 | - | +8% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +10% physical | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +5 Str
+4 Wil +5 Con | ||||||
| Abilities | Physical save: +12
Spell save: +12 Mental save: +12 Talent mastery: +0.20 Technique / Thuggery Skullcracker multiplier: +5 Forms a set with Garkul's Teeth | ||||||
| Description | A great helm that belonged to Garkul the Devourer, one of the greatest orcs ever to live. | ||||||
When worn with the Garkul's Teeth, gains "Damage (Melee): 5 % chance to summon an orc spirit".