Difference between revisions of "Ring of the War Master"
From Tales of Maj'Eyal
m |
SpectreForce (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Ring of the War Master | |name=Ring of the War Master | ||
− | |unid= | + | |unid=blade-edged ring |
|type=Ring | |type=Ring | ||
|source={{mas}} | |source={{mas}} | ||
− | + | |rarity=200 | |
− | |rarity= | + | |level=40-50 |
− | |level= | + | |cost=500 |
− | |cost= | + | |
|tier=5 | |tier=5 | ||
− | |||
− | |||
− | |||
|apr=15 | |apr=15 | ||
|critical=+5% physical | |critical=+5% physical | ||
− | + | |stats=+3 Str, +3 Dex, +3 Con | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |stats=+3 Str | + | |
− | +3 Dex | + | |
− | + | ||
− | +3 Con | + | |
|abilities=+10 Physical power | |abilities=+10 Physical power | ||
− | + | +0.30 Talent mastery in all [[Technique_(category_type)|Technique]] categories. | |
− | + | |description=''A blade-edged ring that radiates power.'' | |
− | + | ''As you put it on, strange thoughts of pain and destruction come to your mind.'' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |description=''A blade-edged ring that radiates'' | + | |
− | '' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} |
Revision as of 20:50, 7 November 2019
Ring of the War Master | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | blade-edged ring | |||||
Type | Ring | ||||||
Power source | Master | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
200 | 40-50 | 500 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | 15 | +5% physical | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +3 Str, +3 Dex, +3 Con | ||||||
Abilities | +10 Physical power
+0.30 Talent mastery in all Technique categories. | ||||||
Description | A blade-edged ring that radiates power.
As you put it on, strange thoughts of pain and destruction come to your mind. |