Difference between revisions of "Tinkers"
m |
m |
||
Line 149: | Line 149: | ||
! Tinker !! Type !! Smith !! Mech. !! Elec. !! Thera. !! Chem. !! Expl. !! Ingredients !! Notes | ! Tinker !! Type !! Smith !! Mech. !! Elec. !! Thera. !! Chem. !! Expl. !! Ingredients !! Notes | ||
|- | |- | ||
− | | | + | | White Light Emitter || Lite || 0 || 0 || 2 || 0 || 1 || 0 || 3 Ore Lumps, 1 Herb | lite +(1, 2, 3, 4, 5), See Stealth +(2, 4, 6, 8, 10), Increases light damage +(4%, 8%, 12%, 16%, 20%) |
|- | |- | ||
− | | | + | | Black Light Emitter || Lite || 0 || 0 || 1 || 0 || 2 || 0 || 2 Ore Lumps, 2 Herbs | lite -(1, 2, 3, 4, 5), Infravision +(2, 4, 6, 8, 10), Darkness damage +(5%, 10%, 15%, 20%, 25%) |
|- | |- | ||
|} | |} |
Revision as of 16:17, 17 November 2019
Tinkers are a group of craftable Items that have been introduced in Embers of Rage. Crafting of these is possible via talents from Physics, notably Smith, Mechanical and Electrical, as well as from Chemistry, notably Therapeutics, Chemistry and Explosives. All of these are normally only accessible to the Tinker classes but areunlockables and can afterwards be accessed via the Tinker Escort. For crafting one first needs to have a schematic for what one wishes to craft. These are gained at the first point of each talent, while a second can be gained upon leveling up. Other schemata need to be unlocked either by finding them on the map instead of Inscriptions or by purchasing them at a store. Each schematic requires an investment of a certain amount of points into certain tinker talents.
Contents
Schematics
Tinkers
Tinkers are craftable augments for worn items. They are worn just like items, but take position in a slot directly next to them. Their stats are then applied to the Item in question.
Weapon Tinkers
Tinker | Smith | Mech. | Elec. | Thera. | Chem. | Expl. | Ingredients | Notes |
---|---|---|---|---|---|---|---|---|
Poison Groove | Weapon | 0 | 0 | 0 | 3 | 0 | 0 | 3 Ore Lumps |
Viral Injector | Weapon | 1 | 0 | 0 | 3 | 0 | 0 | 3 Ore Lumps |
Shocking Edge | Weapon | 1 | 0 | 2 | 0 | 0 | 0 | 3 Ore Lumps |
Lightning Coil | Weapon | 0 | 0 | 3 | 0 | 0 | 0 | 3 Ore Lumps |
Incendiary Groove | Weapon | 1 | 0 | 0 | 0 | 0 | 4 | 2 Ore Lumps, 2 Herbs |
Thunderclap Coating | 0 | 0 | 0 | 0 | 0 | 1 | 3 Ore Lumps | |
Razor Edge | Weapon | 2 | 0 | 0 | 0 | 0 | 0 | 2 Ore Lumps |
Crystal Edge | Weapon | 4 | 0 | 0 | 0 | 0 | 0 | 4 Ore Lumps, 1 Gem |
Silver Filigree | Weapon | 3 | 0 | 0 | 0 | 0 | 0 | 3 Ore Lumps |
Winterchill Edge | Weapon | 1 | 0 | 0 | 0 | 3 | 0 | 3 Ore Lumps |
Acid Groove | Weapon | 1 | 0 | 0 | 0 | 1 | 0 | 3 Ore Lumps |
Galvanic Retributor | Shield | 0 | 0 | 4 | 0 | 0 | 0 | 4 Ore Lumps |
Mana Coil | Staff | 1 | 0 | 2 | 0 | 0 | 0 | 5 Ore Lumps, 1 Sapphire |
Hands Tinkers
Tinker | Smith | Mech. | Elec. | Thera. | Chem. | Expl. | Ingredients | Notes |
---|---|---|---|---|---|---|---|---|
Hand Cannon | Hands | 0 | 4 | 0 | 0 | 0 | 2 | 3 Ore Lumps |
Weapon Automation: One Handed | Hands | 2 | 0 | 2 | 0 | 0 | 0 | 3 Ore Lumps |
Fatal Attractor | Hands | 2 | 2 | 1 | 0 | 0 | 0 | 3 Ore Lumps |
Iron Grip | Hands | 0 | 1 | 0 | 0 | 0 | 0 | 3 Ore Lumps |
Spring Grapple | Hands | 0 | 1 | 0 | 0 | 0 | 0 | 3 Ore Lumps |
Toxic Canister Launcher | Hands | 2 | 0 | 0 | 0 | 0 | 0 | 10 Ore Lumps, 8 Herbs |
Saw Projector | Hands | 1 | 1 | 0 | 0 | 0 | 0 | 3 Ore Lumps |
Viral Needlegun | Hands | 3 | 0 | 0 | 0 | 0 | 0 | 8 Ore Lumps, 7 Ghoul Flesh |
Shocking Touch | Hands | 0 | 0 | 3 | 0 | 0 | 0 | 2 Ore Lumps |
Voltaic Sentinel | Hands | 0 | 1 | 4 | 0 | 0 | 0 | 3 Ore Lumps |
Flash Powder | Hands | 0 | 0 | 0 | 0 | 1 | 0 | 2 Ore Lumps, 1 Herb |
Itching Powder | Hands | 0 | 0 | 0 | 0 | 2 | 0 | 1 Ore Lumps, 2 Herbs |
Head Tinkers
Tinker | Type | Smith | Mech. | Elec. | Thera. | Chem. | Expl. | Ingredients | Notes |
---|---|---|---|---|---|---|---|---|---|
Focus Lens | Head | 1 | 0 | 0 | 0 | 0 | 0 | 2 Ore Lumps, 1 Gem | Sight +(1, 1, 2, 2, 3), Infravision +(5, 6, 7, 8, 9), See Stealth +(5, 10, 15, 20, 25), See Invisible +(5, 10, 15, 20, 25), Blindfight(no, no, no, yes, yes) |
Focus Lens | Head | 0 | 0 | 1 | 0 | 0 | 0 | CUN +(2, 4, 6, 8, 10), Mental Save +(3, 6, 9, 12, 15) | |
Mental Stimulator | Head | 0 | 0 | 0 | 0 | 0 | 1 | Lite +(3, 4, 5, 6, 7), Accuracy +(1, 4, 9, 16, 25) | |
Air Recycler | Head | 0 | 1 | 0 | 1 | 0 | 0 | Air Regen +(1, 2, 3, 4, 5), Silence Immune +(10%, 20%, 30%, 40%, 50%) | |
Brain Cap | Head | 0 | 0 | 0 | 4 | 4 | 2 | Mental Save +20, Mind resistance +35%, Talent: Arcane Disruption Wave (Silences everyone in a radius.) | |
Brain Flare | Head | 0 | 0 | 0 | 4 | 4 | 2 | Mental Save +20, Mind resistance +35%, Talent: Mind Crush (Yeek's Dominate Will. In item form. With a 15 turn cooldown. Awsome.) |
Body Tinkers
Tinker | Smith | Mech. | Elec. | Thera. | Chem. | Expl. | Ingredients | Notes | |
---|---|---|---|---|---|---|---|---|---|
Second Skin | Body | 0 | 0 | 0 | 2 | 0 | 0 | 3 Herbs | Life Regen +(2, 4, 6, 8, 10), Cut, poison, and Disease Immune +(30%, 40%, 50%, 60%, 70%) |
Rustproof Coating | Body | 1 | 0 | 0 | 0 | 2 | 0 | 1 Ore Lumps, 2 Herbs | Armor +(3, 6, 9, 12, 15), Chance to ignore criticals +(7%, 14%, 21%, 28%, 35%) |
Ablative Armor | Body | 1 | 0 | 0 | 0 | 0 | 2 | 2 Ore Lumps | Armor +(3, 6, 9, 12, 15), Chance to ignore criticals +(7%, 14%, 21%, 28%, 35%) |
Armour Reinforcement | Body | 1 | 0 | 0 | 0 | 0 | 0 | 4 Ore Lumps | Armor +(2, 4, 6, 8, 10), Armor Hardiness +20, Fatigue +(5, 4, 3, 2, 1) |
Crystal Plating | Body | 3 | 0 | 0 | 0 | 0 | 0 | 2 Ore Lumps, 1 Gem | Increases all STATs +(2, 4, 6, 8, 10) |
Spike Attachment | Body | 1 | 0 | 0 | 0 | 0 | 0 | 3 Ore Lumps | Fatigue +1, armor +(3, 6, 9, 12, 15), Inflicts physical damage on attackers +(7, 14, 21, 28, 35) |
Cloak Tinkers
Tinker | Type | Smith | Mech. | Elec. | Thera. | Chem. | Expl. | Ingredients | Notes |
---|---|---|---|---|---|---|---|---|---|
[[]] | Cloak | 0 | 0 | 0 | 0 | 0 | 0 |
Feet Tinkers
Tinker | Type | Smith | Mech. | Elec. | Thera. | Chem. | Expl. | Ingredients | Notes |
---|---|---|---|---|---|---|---|---|---|
[[]] | Body | 0 | 0 | 0 | 0 | 0 | 0 |
Belt Tinkers
Tinker | Type | Smith | Mech. | Elec. | Thera. | Chem. | Expl. | Ingredients | Notes |
---|---|---|---|---|---|---|---|---|---|
[[]] | Belt | 0 | 0 | 0 | 0 | 0 | 0 |
Lite Tinkers
Tinker | Type | Smith | Mech. | Elec. | Thera. | Chem. | Expl. | Ingredients | Notes |
---|---|---|---|---|---|---|---|---|---|
White Light Emitter | Lite | 0 | 0 | 2 | 0 | 1 | 0 | lite +(1, 2, 3, 4, 5), See Stealth +(2, 4, 6, 8, 10), Increases light damage +(4%, 8%, 12%, 16%, 20%) | |
Black Light Emitter | Lite | 0 | 0 | 1 | 0 | 2 | 0 | lite -(1, 2, 3, 4, 5), Infravision +(2, 4, 6, 8, 10), Darkness damage +(5%, 10%, 15%, 20%, 25%) |
Ammo Tinkers
Tinker | Type | Smith | Mech. | Elec. | Thera. | Chem. | Expl. | Ingredients | Notes |
---|---|---|---|---|---|---|---|---|---|
[[]] | Ammo | 0 | 0 | 0 | 0 | 0 | 0 |
Salves
Salves are used in conjunction with medical injectors. The medical injector goes on cooldown and modifies the strength of the salve.
Tinker | Type | Smith | Mech. | Elec. | Thera. | Chem. | Expl. | Ingredients | Notes |
---|---|---|---|---|---|---|---|---|---|
Healing Salve | 0 | 0 | 0 | 2 | 0 | 0 | 4 Herbs, 1 Troll Intestine | ||
Pain Suppressor | 0 | 0 | 0 | 1 | 0 | 0 | 3 Herbs, 1 Sandworm Tooth | ||
Frost Salve | 0 | 0 | 0 | 2 | 0 | 0 | 3 Herbs, 1 Frost Ant Stinger | ||
Fiery Salve | 0 | 0 | 0 | 3 | 0 | 0 | 3 Herbs, 1 Ritch Stinger | ||
Water Salve | 0 | 0 | 0 | 3 | 0 | 0 | 3 Herbs, 1 Squid Ink | ||
Unstoppable Force Salve | 0 | 0 | 0 | 5 | 0 | 0 | 3 Herbs, 1 Minotaur Nose, 1 Frost Salve, 1 Fiery Salve, 1 Water Salve |
Other Items
This includes basic steamsaws and steamguns as well as certain artifacts that can only be obtained via crafting. Each of the crafting talents is primarily associated with one artifact. Each of these artifacts requires a certain amount of gems: 1 Fire Opal, 1 Pearl, 1 Diamond, and 1 Bloodstone. None of these artifacts are craftable outside of embers of rage since their schematics can only be found.
Tinker | Type | Smith | Mech. | Elec. | Thera. | Chem. | Expl. | Ingredients | Notes |
---|---|---|---|---|---|---|---|---|---|
Steamsaw | Steamsaw | 2 | 1 | 0 | 0 | 0 | 0 | 7 lumps of ore, 1h mace/sword/axe | |
Steamgun | Steamgun | 1 | 0 | 0 | 0 | 0 | 1 | 7 lumps of ore, 1 sling | |
Power Armor | msv. Armor | 4 | 5 | 5 | 0 | 0 | 0 | 50 lumps of ore, 2 Mechanical Cores, 1 Lightning Coil, Artifact Gems* | Powerful Steam Set Armor. |
Payload | Steamgun | 3 | 2 | 0 | 0 | 0 | 5 | 40 lumps of ore, 1 Mechanical Core, 1 Incendiary Grove, Artifact Gems* | |
Hands of Creation | Hands | 5 | 3 | 0 | 0 | 0 | 2 | 10 lumps of ore, 10 herbs, 1 Primal Core, 1 Shocking Touch, Artifact Gems* | |
Saw Storm | Steamsaw | 4 | 3 | 5 | 0 | 0 | 0 | 40 lumps of ore, 1 Mechanical Core, 1 Shocking Edge , Artifact Gems* | |
Life Support Suit | lt. Armor | 0 | 0 | 0 | 5 | 4 | 2 | 5 lumps of ore, 20 herbs, 1 Primal Core, 1 Unstoppable Force Salve, Artifact Gems* | |
Rogue Gallery | Cloak | 0 | 0 | 0 | 2 | 5 | 4 | 5 lumps of ore, 20 herbs, 1 Primal Core, 1 Flash Powder, Artifact Gems* |