Difference between revisions of "Psiblades (talent)"
From Tales of Maj'Eyal
m |
(updated flat and percentage scaling to reflect changes in 1.6) |
||
Line 13: | Line 13: | ||
Mindstar psiblades have their damage modifiers (how much damage they gain from stats) multiplied by (1.076 + 0.324 * √ Talent Level), their armour penetration by (0.65 + 0.51 * √ Talent Level) and mindpower, willpower and cunning by (1.076 + 0.324 * √ Talent Level). | Mindstar psiblades have their damage modifiers (how much damage they gain from stats) multiplied by (1.076 + 0.324 * √ Talent Level), their armour penetration by (0.65 + 0.51 * √ Talent Level) and mindpower, willpower and cunning by (1.076 + 0.324 * √ Talent Level). | ||
− | Also increases Physical Power by | + | Also increases Physical Power by 30 and increases weapon damage by (√ Talent Level / 5) / 1.5 % when using mindstars. |
}} | }} | ||
NOTE: The damage bonus from this talent seems to specifically apply to '''base''' Willpower and Cunning, not any other stat-based damage you may have. For example, the 50% Magic damage from the Arcane Might prodigy does '''not''' get scaled by Psiblades, and the 40% Willpower damage from Super Power is also '''not''' scaled by Psiblades despite being Willpower. | NOTE: The damage bonus from this talent seems to specifically apply to '''base''' Willpower and Cunning, not any other stat-based damage you may have. For example, the 50% Magic damage from the Arcane Might prodigy does '''not''' get scaled by Psiblades, and the 40% Willpower damage from Super Power is also '''not''' scaled by Psiblades despite being Willpower. |
Revision as of 20:47, 22 May 2020
Psiblades | ||
Game Version | - | |
---|---|---|
Category Type | Wild-Gift | |
Category | Mindstar Mastery | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | 18 Equilibrium | |
Range | Melee/Personal | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Channel your mental power through your wielded mindstars, generating psionic blades sprouting from the mindstars.
Mindstar psiblades have their damage modifiers (how much damage they gain from stats) multiplied by (1.076 + 0.324 * √ Talent Level), their armour penetration by (0.65 + 0.51 * √ Talent Level) and mindpower, willpower and cunning by (1.076 + 0.324 * √ Talent Level). Also increases Physical Power by 30 and increases weapon damage by (√ Talent Level / 5) / 1.5 % when using mindstars. |
NOTE: The damage bonus from this talent seems to specifically apply to base Willpower and Cunning, not any other stat-based damage you may have. For example, the 50% Magic damage from the Arcane Might prodigy does not get scaled by Psiblades, and the 40% Willpower damage from Super Power is also not scaled by Psiblades despite being Willpower.