Difference between revisions of "Bill the Stone Troll"
From Tales of Maj'Eyal
(Added image and quest) |
ScienceBall (Talk | contribs) (Mention how killing him unlocks the Transmogrification Chest) |
||
Line 33: | Line 33: | ||
* [[Bill's Tree Trunk]] (25% chance) | * [[Bill's Tree Trunk]] (25% chance) | ||
* 3 high quality items | * 3 high quality items | ||
+ | * Drops the [[Transmogrification Chest]] the first time he is defeated, which also unlocks it as a starting item for all future characters. |
Revision as of 10:56, 22 April 2021
Bill the Stone Troll | |||||
---|---|---|---|---|---|
![]() | |||||
Game Version: 1.5.10 | |||||
Location | Level range | ||||
Trollmire | 7+ | ||||
Description | |||||
Big, brawny, powerful and with a taste for Halfling.
| |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
25 | 10 | 20 | 10 | 10 | 8 |
Stat Progress | |||||
str++ dex+ | |||||
Abilities | |||||
Rush (4) Knockback (3) Infusion: Wild Infusion: Heroism |
Optional boss in the final section of Trollmire.
Quests
Drops
- Bill's Tree Trunk (25% chance)
- 3 high quality items
- Drops the Transmogrification Chest the first time he is defeated, which also unlocks it as a starting item for all future characters.