Difference between revisions of "Acid blood (talent)"
From Tales of Maj'Eyal
								
												
				 (Updated talent)  | 
				 (Update to 1.7.4 (no changes))  | 
				||
| Line 2: | Line 2: | ||
|image=Acid blood.png  | |image=Acid blood.png  | ||
|name=Acid Blood  | |name=Acid Blood  | ||
| + | |game_version=1.7.4  | ||
|category_type={{ct|Corruption}}  | |category_type={{ct|Corruption}}  | ||
|category={{c|Reaving Combat}}  | |category={{c|Reaving Combat}}  | ||
Latest revision as of 00:26, 18 September 2021
| Acid Blood | ||
 
 | ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Corruption | |
| Category | Reaving Combat | |
| Requirements | Lvl (12,13,14,15,16) Str (36,38,40,42,44) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description |  Your blood turns into an acidic mixture. When you get hit, the attacker is splashed with acid.
 This deals [5]30cTSpD acid damage each turn for 5 turns, and reduces the attacker's Accuracy by [15]35cTSpD. At level 3, it will also reduce Armour by [15]40cTSpD for 5 turns. The damage will increase with your Spellpower.  | |
