Difference between revisions of "Shardskin"
From Tales of Maj'Eyal
(Created page with "{{Guardian |game_version=1.4.9 |name=Shardskin |location=Old Forest |description=<span> This crystalline structure seems to be filled with <br>a malevolent aura. Through the c...") |
(Updated with heavy armour training) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Guardian | {{Guardian | ||
− | |game_version=1. | + | |game_version=1.7.3 |
|name=Shardskin | |name=Shardskin | ||
+ | |image=immovable_crystal_golden_crystal.png | ||
|location=Old Forest | |location=Old Forest | ||
|description=<span> | |description=<span> | ||
Line 17: | Line 18: | ||
|autolevel=caster | |autolevel=caster | ||
|abilities=<span> | |abilities=<span> | ||
+ | |||
+ | {{t|Flame}} (1-6) | ||
+ | {{t|Fire Storm}} (1-6) | ||
+ | {{t|Blood Spray}} (1-6) | ||
+ | {{t|Bone Grab}} (1-6) | ||
+ | {{t|Staff Mastery}} (2-5) | ||
+ | {{t|Heavy Armour Training}} (4-15) | ||
+ | |||
+ | * -50% resistance to {{Nature}} | ||
+ | * -40% all {{blight}} damage dealt | ||
+ | * -20% all {{fire}} damage dealt | ||
* Life: {{LL|200|4|12|17}}+ | * Life: {{LL|200|4|12|17}}+ | ||
* Regenerates 5 vim per turn | * Regenerates 5 vim per turn | ||
− | + | * Accuracy 10 | |
− | + | * Armor penetration 0 | |
− | + | * Wields staff [[Crystal Shard]] 25% of the time | |
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</span> | </span> | ||
}} | }} | ||
+ | The [[Guardians|Guardian]] of the alternative Old Forest. | ||
+ | ==Quests== | ||
+ | * [[Into the darkness]] | ||
+ | =Drops= | ||
+ | * [[Crystal Shard]] (25%) | ||
+ | * OR a random unique artifact | ||
+ | * 5 high quality items |
Latest revision as of 03:56, 29 September 2021
Shardskin | |||||
---|---|---|---|---|---|
![]() | |||||
Game Version: 1.7.3 | |||||
Location | Level range | ||||
Old Forest | 12+ | ||||
Description | |||||
This crystalline structure seems to be filled with
| |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
15 | 10 | 20 | 20 | 20 | 8 |
Stat Progress | |||||
mag++ wil+ | |||||
Abilities | |||||
Flame (1-6) Fire Storm (1-6) Blood Spray (1-6) Bone Grab (1-6) Staff Mastery (2-5) Heavy Armour Training (4-15)
|
The Guardian of the alternative Old Forest.
Quests
Drops
- Crystal Shard (25%)
- OR a random unique artifact
- 5 high quality items