Difference between revisions of "Slime roots (talent)"
From Tales of Maj'Eyal
								
												
				 (Added note about error margin having incorrect displayed vs. real values)  | 
				 (Added minimum error)  | 
				||
| Line 11: | Line 11: | ||
|use_speed=Mind  | |use_speed=Mind  | ||
|desc=  | |desc=  | ||
| − | You extend slimy roots into the ground, follow them, and re-appear somewhere else in a range of {{cts|4.5|6.5}} with error margin of (4 - 0.5 * Talent Level).  | + | You extend slimy roots into the ground, follow them, and re-appear somewhere else in a range of {{cts|4.5|6.5}} with error margin of (4 - 0.5 * Talent Level). The minimum error margin is 1 tile.  | 
Doing so changes your internal structure slightly, taking 1 random talent(s) off cooldown.  | Doing so changes your internal structure slightly, taking 1 random talent(s) off cooldown.  | ||
Revision as of 19:36, 23 October 2021
| Slime Roots | ||
 
 | ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Wild-Gift | |
| Category | Slime | |
| Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | 5 Equilibrium | |
| Range | 4.5–6.5cTS | |
| Cooldown | 20 | |
| Travel Speed | Instantaneous | |
| Use Speed | Mind | |
| Description |  You extend slimy roots into the ground, follow them, and re-appear somewhere else in a range of 4.5–6.5cTS with error margin of (4 - 0.5 * Talent Level). The minimum error margin is 1 tile.
 Doing so changes your internal structure slightly, taking 1 random talent(s) off cooldown. The number of talents you can take off cooldown is increased by 1 at talent levels 4 and 7. Note: the error margin is in fact a decimal number, but the talent description rounds it to the nearest integer, so in practice the actual error margin may differ from the displayed values by 1 tile  | |
