Difference between revisions of "Windtouched speed (talent)"
From Tales of Maj'Eyal
								
												
				| Blackvision (Talk | contribs) m (Updating for 1.6.7) |  (CD reduced by at least 1 turn) | ||
| Line 1: | Line 1: | ||
| {{Ability box | {{Ability box | ||
| − | |game_version=1 | + | |game_version=1.7.4 | 
| |image=Windtouched speed.png | |image=Windtouched speed.png | ||
| |name=Windtouched Speed | |name=Windtouched Speed | ||
| Line 11: | Line 11: | ||
| You gain 20% permanent global speed, 10% cooldown reduction and do not trigger pressure traps. | You gain 20% permanent global speed, 10% cooldown reduction and do not trigger pressure traps. | ||
| + | |||
| + | ''Note: talent cooldowns will be reduced by at least 1 turn'' | ||
| }} | }} | ||
Latest revision as of 09:29, 24 October 2021
| Windtouched Speed | ||
|   | ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Prodigies | |
| Category | Dexterity | |
| Requirements | Dexterity 50 Know at least 10 talent levels of equilibrium-using talents | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | You are attuned with Nature, and she helps you in your fight against the arcane forces. You gain 20% permanent global speed, 10% cooldown reduction and do not trigger pressure traps. Note: talent cooldowns will be reduced by at least 1 turn | |


