Difference between revisions of "Bleak guard (talent)"
From Tales of Maj'Eyal
(Created page) |
(No difference)
|
Latest revision as of 19:48, 29 October 2021
| Bleak Guard | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Spell | |
| Category | Glacial Waste | |
| Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Your Hiemal Shield is stronger, taking 10–25%cTL:50% less damage from all attacks.
When under 1 life this effect is multiplied by a factor of 1.33. | |
| Availability | - | |
