Difference between revisions of "Overcutter"
From Tales of Maj'Eyal
								
												
				| SpectreForce (Talk | contribs)  (Created page with "{{artifact |name=Overcutter |unid=enormous steamsaw |type=Steamsaw (2h) |source={{ste}} |require=20 Str |rarity=270 |level=5-12 |cost=300 |tier=1 |basepower=13 |usestat=100% S...") | ScienceBall (Talk | contribs)   (Steamsaws do PHYSICALBLEED damage by default) | ||
| Line 11: | Line 11: | ||
| |basepower=13 | |basepower=13 | ||
| |usestat=100% Str | |usestat=100% Str | ||
| − | |damtype={{physical}} | + | |damtype={{physical bleed}} | 
| |apr=12 | |apr=12 | ||
| |critical=2% | |critical=2% | ||
Revision as of 10:15, 31 May 2023
| Overcutter | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | enormous steamsaw | |||||
| Type | Steamsaw (2h) | ||||||
| Power source | Steam | ||||||
| Requirement | 20 Str | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 270 | 5-12 | 300 | 1 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 13 | 100% Str | 100% Physical + 50% Bleed over 5 turns | 12 | 2% | +7 | +8 | +10% | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | +70 Block Talent granted: Block (2) | ||||||
| Description | Earlier steamsaws were notably not meant to be used with one hand. | ||||||


