Difference between revisions of "Dethzaw"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) (Created page with "{{artifact |name=Dethzaw |unid=fiery steamsaw |type=Steamsaw |source={{ste}}, {{arc}} |require=32 Str |rarity=340 |level=40-50 |cost=300 |tier=5 |basepower=40 |usestat=110% St...") |
(Add image) |
||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Dethzaw | |name=Dethzaw | ||
+ | |image=Dethzaw.png | ||
|unid=fiery steamsaw | |unid=fiery steamsaw | ||
|type=Steamsaw | |type=Steamsaw |
Latest revision as of 05:52, 29 July 2023
Dethzaw | |||||||
---|---|---|---|---|---|---|---|
![]() |
Un-ID'ed name | fiery steamsaw | |||||
Type | Steamsaw | ||||||
Power source | Steam, Arcane | ||||||
Requirement | 32 Str | ||||||
Rarity | Level range | Cost | Tier | ||||
340 | 40-50 | 300 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
40 | 110% Str | Fire | 27 | 6% | +15 | +12 | +9% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +10 Str, +8 Cun | ||||||
Abilities | +80 Block
Talent granted: Block (3) Talent mastery: +0.30 Steam/Sawmaiming Special on crit: deal a melee attack against all other enemies in a circle around you. | ||||||
Description | Grushgore the Destroyer was absolutely enthralled when he discovered steamsaws. He immediately kidnapped several tinkerers and forced them to create this for him.
His naming skills have not improved. |