Difference between revisions of "Razorlock"
From Tales of Maj'Eyal
ScienceBall (Talk | contribs) (Steamsaws do PHYSICALBLEED damage by default) |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Razorlock | |name=Razorlock | ||
| + | |image=Razorlock.png | ||
|unid=interlocked steamsaws | |unid=interlocked steamsaws | ||
|type=Steamsaw (2h) | |type=Steamsaw (2h) | ||
Latest revision as of 04:53, 29 July 2023
| Razorlock | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | interlocked steamsaws | |||||
| Type | Steamsaw (2h) | ||||||
| Power source | Steam | ||||||
| Requirement | 40 Str | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 270 | 40-50 | 300 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 25 | 100% Str | 100% Physical + 50% Bleed over 5 turns | 24 | 5% | +10 | +11 | +13% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | +150 Block
Talent granted: Block (5) Double strike | ||||||
| Description | This intricate set of steamsaws lock together in a nearly indecipherable system.
They sure seem sharp though. | ||||||
