Difference between revisions of "Ramroller"
From Tales of Maj'Eyal
ScienceBall (Talk | contribs) m (Put description on 2 lines to save width) |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Ramroller | |name=Ramroller | ||
| + | |image=Ramroller.png | ||
|unid=a... chariot? | |unid=a... chariot? | ||
|type=Steamsaw (2h) | |type=Steamsaw (2h) | ||
Latest revision as of 04:53, 29 July 2023
| Ramroller | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | a... chariot? | |||||
| Type | Steamsaw (2h) | ||||||
| Power source | Steam | ||||||
| Requirement | 30 Str | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 270 | 40-50 | 300 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 40 | 100% Str | 100% Physical + 50% Bleed over 5 turns | 24 | 5% | +19 | +14 | +0% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | +180 Block
Talent granted: Block (5) Special ability: Moving builds up a stacking movement speed (caps at 25%) and damage bonus (caps at double). Hitting removes the bonus. | ||||||
| Description | "So we were thinking. You know what's better than saws? Really BIG saws. Unfortunately, no one could lift them.
So we came up with an innovative new solution: Mount them on a motorized platform, allowing easy transportation and unparalleled cutting power!" | ||||||
