Difference between revisions of "Borosk's Hate"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Borosk's Hate | |name=Borosk's Hate | ||
| + | |image=Borosks_hate.png | ||
|unid=double-bladed sword | |unid=double-bladed sword | ||
|type=weapon / greatsword | |type=weapon / greatsword | ||
Latest revision as of 07:51, 29 July 2023
| Borosk's Hate | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | double-bladed sword | |||||
| Type | weapon / greatsword | ||||||
| Power source | Master | ||||||
| Requirement | Strength 35 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 40-50 | 280 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 60.0-96.0 | 120% Str | Physical | +22 | +10.0% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 25% chance to strike the target again | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +10 Str, +5 Dex, +15 Con | ||||||
| Abilities | Talent mastery: +0.20 Technique/Two-Handed Assault | ||||||
| Description | This impressive looking sword features two massive blades aligned in parallel.
They seem weighted remarkably well. | ||||||
