Difference between revisions of "Vargh Redemption"
From Tales of Maj'Eyal
ScienceBall (Talk | contribs) (The tidal wave isn't the same as the Tidal Wave talent, so give details on what it does.) |
(Add image) |
||
| Line 1: | Line 1: | ||
{{Artifact | {{Artifact | ||
|name=Vargh Redemption | |name=Vargh Redemption | ||
| + | |image=Ring_vargh_redemption.png | ||
|unid=sea-blue ring | |unid=sea-blue ring | ||
|type=Ring | |type=Ring | ||
Latest revision as of 08:35, 29 July 2023
| Vargh Redemption | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | sea-blue ring | |||||
| Type | Ring | ||||||
| Power source | Nature | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 150 | 10-20 | 500 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +15% Cold | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| 10% Nature / 25% Cold | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +6 Con / +4 Wil
Maximum mana/psi/stamina +20 Maximum air capacity +50 | ||||||
| Abilities | It can be used to summon a radius 3.8 tidal wave that expands slowly over 7 turns, | ||||||
| Description | This azure ring seems to be always moist to the touch. | ||||||
