Difference between revisions of "Cloth of Dreams"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Cloth of Dreams | |name=Cloth of Dreams | ||
| + | |image=Cloth_of_dreams.png | ||
|unid=tattered cloak | |unid=tattered cloak | ||
|type=armor / cloak | |type=armor / cloak | ||
Latest revision as of 08:57, 29 July 2023
| Cloth of Dreams | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | tattered cloak | |||||
| Type | armor / cloak | ||||||
| Power source | Psionic | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 30-40 | 200 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | +10 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +15% Mind | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +6 Cun, +5 Wil | ||||||
| Abilities | Talent mastery: +0.10 Psionic/Dreaming, +0.10 Psionic/Slumber
Physical save: +10 Spell save: +10 Mental save: +10 Mindpower: +6 The wearer is asleep. Lucid Dreamer: This item allows the wearer to act while sleeping. Use to activate Slumber (3) (costing 10 power out of 25) | ||||||
| Description | Touching this cloak of otherworldly fabric makes you feel both drowsy yet completely aware. | ||||||
