Slumber (category)
Dreamscape | ||
Game Version | - | |
---|---|---|
Category Type | Psionic | |
Category | Slumber | |
Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 40 Psi | |
Range | 7 | |
Cooldown | 24 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Enter a sleeping target's dreams for 6–14cTL:24 turns. While in the Dreamscape, you'll encounter the target's invulnerable sleeping form as well as dream projections that it will spawn every other turn to defend its mind.
Projections inflict 50% less damage then the original, unless the target has Lucid Dreamer active. When the Dreamscape ends, for each projection destroyed, the target's life will be reduced by 10% and it will be brainlocked for 1 turn. In the Dreamscape, your damage will be improved by [10]100%cTMD. The damage bonus will improve with your Mindpower. Note: Critical hits can improve the damage bonus. |
Sandman | ||
Game Version | - | |
---|---|---|
Category Type | Psionic | |
Category | Slumber | |
Requirements | Level (8,9,10,11,12) Willpower (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Increases the amount of damage you can deal to sleeping targets before reducing the effect duration by a factor of 1.1–1.5cTL:2, and reduces the sleep immunity of your Insomnia effects by 3–10%cTL:20%.
These effects will be directly reflected in the appropriate talent descriptions. The damage threshold bonus will scale with your Mindpower. Note: In version 1.2.3, not investing in this talent will result in a small penalty being applied to your sleep abilities due to the scaling functions producing a negative modifier. |
Slumber | ||
Game Version | - | |
---|---|---|
Category Type | Psionic | |
Category | Slumber | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 10 Psi | |
Range | 7 | |
Cooldown | 8 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Puts the target into a deep sleep for 2.3–4.3cTS turns, rendering it unable to act. Every [10]100cTMD points of damage the target suffers will reduce the effect duration by one turn.
When Slumber ends, the target will suffer from Insomnia for a number of turns equal to the amount of time it was asleep (up to 10 turns max), granting it 20% sleep immunity for each turn of the Insomnia effect. The damage threshold will scale with your Mindpower. Note: Critical hits can increase damage threshold. |
Restless Night | ||
Game Version | - | |
---|---|---|
Category Type | Psionic | |
Category | Slumber | |
Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Targets you have slept take [5]40cTMD mind damage each turn for 5 turns upon waking.
The damage will scale with your Mindpower. |