Difference between revisions of "Eldritch Pearl"
From Tales of Maj'Eyal
MilesTiden (Talk | contribs) m |
(Add image) |
||
Line 1: | Line 1: | ||
{{Artifact | {{Artifact | ||
|name=Eldritch Pearl | |name=Eldritch Pearl | ||
+ | |image=Eldritch_pearl.png | ||
|unid=bright pearl | |unid=bright pearl | ||
|type=lite | |type=lite |
Latest revision as of 11:09, 29 July 2023
Eldritch Pearl | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | bright pearl | ||||||
Type | lite | ||||||
Power source | Arcane | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
- | - | - | - | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +4 Str, +4 Dex, +4 Con, +4 Mag, +4 Wil, +4 Cun, -5 Luck | ||||||
Abilities | Light radius: +6
Water breathing Physical Power: +12 Spellpower: +12 Activate for Tidal Wave (Talent Level 4, costing 80 power out of 150) | ||||||
Description | Thousands of years spent inside the temple of creation have infused this pearl with the fury of rushing water. It pulses light. |
Always dropped by Slasul, and will not appear anywhere else. Has no weight, no material level, and no cost.