Difference between revisions of "Eclipse (category)"
From Tales of Maj'Eyal
Tomewikibot (Talk | contribs) |
Tomewikibot (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | {{: | + | {{:Totality (talent)}}{{:Blood red moon (talent)}}{{:Darkest light (talent)}}{{:Corona (talent)}}<noinclude>[[Category:Category]]</noinclude> |
Revision as of 11:15, 28 March 2013
| Totality | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Eclipse | |
| Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
| Use Mode | Activated | |
| Cost | 15 Positive and 15 Negative | |
| Range | Melee/Personal | |
| Cooldown | 30 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | For 5–9cTS turns, increase your light and darkness resistance penetration by 5–55%cL:100% as (Cunning * Talent Level) varies from 0–500
Also reduces the cooldown of all Celestial skills by 3–6cTS:log. The resistance penetration will increase with your Cunning. | |
| Blood Red Moon | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Eclipse | |
| Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Increases your spell critical chance by 3–15%cTS:0.75P. | |
| Darkest Light | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Eclipse | |
| Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | 25 Positive and 25 Negative | |
| Range | Melee/Personal | |
| Cooldown | 15 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | Shroud foes within radius 10 in darkest light, dealing 10–50cTS light and 10–50cTS darkness damage per turn and converting 10–55%cTS of the damage they deal between light and darkness for 5 turns. | |
| Corona | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Eclipse | |
| Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
| Use Mode | Sustained | |
| Cost | 10 Positive and 10 Negative | |
| Range | 6 | |
| Cooldown | 10 | |
| Travel Speed | 4 | |
| Use Speed | Spell | |
| Description | Each time one of your spells criticals, you project a bolt of light or shadow at up to 1–5cTS targets within range 6, doing [15]70cTSpD light damage or [15]70cTSpD darkness damage per bolt.
This effect costs 2 positive or 2 negative energy each time it is triggered, and will not activate if either your positive or negative energy is below 2. The damage scales with your Spellpower. | |



