Difference between revisions of "Fearfire Mantle"
From Tales of Maj'Eyal
ScienceBall (Talk | contribs) (Add image) |
(Cleaup.) |
||
| Line 12: | Line 12: | ||
|when_hit=30 {{fire}} | |when_hit=30 {{fire}} | ||
|resistances=+10% {{darkness}}, +10% {{fire}}, +10% {{cold}} | |resistances=+10% {{darkness}}, +10% {{fire}}, +10% {{cold}} | ||
| − | |abilities=Talent | + | |abilities='''Talent mastery:''' |
| − | All enemies in radius 2 take 20 fire damage each turn and healing you for 10% of the damage dealt. | + | *+0.20 [[Fearfire (category)|Corruption / Fearfire]] |
| + | |||
| + | '''Special:''' All enemies in radius 2 take 20 {{fire}} damage each turn and healing you for 10% of the damage dealt. | ||
|description=''Black fires born of a blackened heart.'' | |description=''Black fires born of a blackened heart.'' | ||
}} | }} | ||
Revision as of 14:33, 29 July 2023
| Fearfire Mantle | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | cloak shaped flames | |||||
| Type | armor / cloak | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 15-30 | 300 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | +14 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | 30 Fire | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% Darkness, +10% Fire, +10% Cold | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | Talent mastery:
Special: All enemies in radius 2 take 20 Fire damage each turn and healing you for 10% of the damage dealt. | ||||||
| Description | Black fires born of a blackened heart. | ||||||
