Difference between revisions of "Thick fur (talent)"
From Tales of Maj'Eyal
m |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Ability box | {{Ability box | ||
| − | |game_version=1. | + | |game_version=1.7.6 |
|image=Thick fur.png | |image=Thick fur.png | ||
|name=Thick Fur | |name=Thick Fur | ||
Latest revision as of 17:46, 28 August 2023
| Thick Fur | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Race | |
| Category | Kruk Yeti | |
| Requirements | Level (8,9,10,11,12) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | ||
| Travel Speed | - | |
| Use Speed | - | |
| Description | Your yeti's fur acts like a shield, providing 3%–20%cTS + 10% cold resistance, 3%–10%cTS + 10% physical resistance and 6–25cTS:0.75P magical save. | |
