Difference between revisions of "Curse of death (talent)"
From Tales of Maj'Eyal
(tag my previous edits to version 1.7.4, also add travel and use speeds) |
|||
| Line 15: | Line 15: | ||
The damage will increase with your Spellpower. | The damage will increase with your Spellpower. | ||
| + | |avail.escorts=[[Escorts#Defiler_.28Arcane.29|Defiler (Arcane)]] (Normal Escort Reward), +1 to talent or via revealing the locked {{c|Curses}} category | ||
}} | }} | ||
Latest revision as of 23:12, 7 November 2025
| Curse of Death | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Corruption | |
| Category | Curses | |
| Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
| Use Mode | Activated | |
| Cost | 20 Vim | |
| Range | 10 | |
| Cooldown | 20 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | Curses your target, stopping any natural healing and dealing [10]70cTSpD darkness damage each turn for 10 turns.
The damage will increase with your Spellpower. | |
| Availability |
| |
