Difference between revisions of "Combat techniques (category)"
From Tales of Maj'Eyal
Tomewikibot (Talk | contribs) (Created page with "{{:Rush (talent)}}{{:Blinding speed (talent)}}{{:Perfect strike (talent)}}{{:Precise strikes (talent)}}<noinclude>Category:Category</noinclude>") |
Cryomaniac (Talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | {{:Rush (talent)}}{{: | + | {{:Rush (talent)}}{{:Precise strikes (talent)}}{{:Perfect strike (talent)}}{{:Blinding speed (talent)}}<noinclude>[[Category:Category]]</noinclude> |
Latest revision as of 18:11, 26 May 2013
| Rush | ||
| ||
| Game Version | 1.6.7 | |
|---|---|---|
| Category Type | Technique | |
| Category | Combat techniques | |
| Requirements | Level (0,1,2,3,4) Str or Dex (12,14,16,18,20) | |
| Use Mode | Activated | |
| Cost | 22 Stamina | |
| Range | 6–10cTS | |
| Cooldown | 36–20cTL:0 | |
| Travel Speed | instantaneous | |
| Use Speed | Weapon | |
| Description | Rush toward a target enemy with incredible speed and perform a melee attack for 120% weapon damage that can daze the target for 3 turns if it hits.
You must rush from at least 2 tiles away. | |
| Precise Strikes | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Combat Techniques | |
| Requirements | Level (4,5,6,7,8) Str or Dex (20,22,24,26,28) | |
| Use Mode | Sustained | |
| Cost | 30 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 30 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | You focus your strikes, reducing your attack speed by 10% and increasing your Accuracy by 4–37cS as (Dex * Talent Level) varies from 0–500, and critical chance by ( (0.4–4cSS:Dex,0.75P)–(2–20cSS:Dex,0.75P)cTS )%.
The effects will increase with your Dexterity. | |
| Perfect strike | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Combat techniques | |
| Requirements | Level (8,9,10,11,12) Str or Dex (28,30,32,34,36) | |
| Use Mode | Activated | |
| Cost | 10 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 25 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | You have learned to focus your blows to hit your target, granting +40–100cTS:0.75P accuracy and allowing you to attack creatures you cannot see without penalty for the next 2–6cTL:25 turns. | |
| Blinding speed | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Combat techniques | |
| Requirements | Level (12,13,14,15,16) Str or Dex (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | 25 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 55 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | Through rigorous training, you have learned to focus your actions for a short while, increasing your speed by 14–45%cTS:0.75P for 5 turns. | |



