Difference between revisions of "Mobility (category)"
From Tales of Maj'Eyal
Tomewikibot (Talk | contribs) (Created page with "{{:Mobile defence (talent)}}{{:Light of foot (talent)}}{{:Strider (talent)}}{{:Hack'n'back (talent)}}<noinclude>Category:Category</noinclude>") |
|||
| Line 1: | Line 1: | ||
| − | {{: | + | {{:Hack'n'back (talent)}}{{:Mobile defence (talent)}}{{:Light of foot (talent)}}{{:Strider (talent)}}<noinclude>[[Category:Category]]</noinclude> |
Revision as of 22:13, 9 June 2013
| Hack'n'back | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Mobility | |
| Requirements | Lvl (0,1,2,3,4) Dex (12,14,16,18,20) | |
| Use Mode | Activated | |
| Cost | 30 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 14 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | You hit your target, doing 40–100%cTWD damage, distracting it while you jump back 1.2–3.3cTS squares away. | |
| Mobile Defence | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Mobility | |
| Requirements | Lvl (4,5,6,7,8) Dex (20,22,24,26,28) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Whilst wearing leather or lighter armour, you gain (8 * Talent Level)% Defense and (6 * Talent Level)% Armour hardiness. | |
| Light of Foot | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Mobility | |
| Requirements | Lvl (8,9,10,11,12) Dex (28,30,32,34,36) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | You are light on your feet, handling your armour better. Each step you take regenerates (0.2 * Raw Talent Level) stamina, and your fatigue is permanently reduced by 5–7.5%cTL:100%.
At level 3 you are able to walk so lightly that you never trigger traps that require pressure. | |
| Strider | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Mobility | |
| Requirements | Lvl (12,13,14,15,16) Dex (36,38,40,42,44) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | You literally dance around your foes, increasing your movement speed by 2–10%cTS:0.75P and reducing the cooldown of Hack'n'Back, Rush, Disengage and Evasion by 1–5cTL:8 turns. | |



