Difference between revisions of "Feed strengths (talent)"
From Tales of Maj'Eyal
Tomewikibot (Talk | contribs) (Created page with "{{Ability_box|image=Feed strengths.png|name=Feed strengths|category_type=Cursed|category=Dark sustenance|desc=Enhance...") |
m |
||
| Line 1: | Line 1: | ||
| − | {{Ability_box|image=Feed strengths.png|name=Feed strengths|category_type=[[Cursed (category type)|Cursed]]|category=[[Dark sustenance (category)|Dark sustenance]]|desc=Enhances your feeding by reducing your targeted foe's positive resistances by X%, and increasing yours by the same amount. Resistance to "all" is not affected. Improves with your Mindpower.}} | + | {{Ability_box|image=Feed strengths.png |
| + | |name=Feed strengths | ||
| + | |category_type=[[Cursed (category type)|Cursed]] | ||
| + | |category=[[Dark sustenance (category)|Dark sustenance]] | ||
| + | |require=Willpower (36, 38, 40, 42, 44) | ||
| + | (12, 13, 14, 15, 16) level | ||
| + | |use_mode=passive | ||
| + | |range=n/a | ||
| + | |cost=n/a | ||
| + | |cooldown=n/a | ||
| + | |use_speed=n/a | ||
| + | |desc=Enhances your feeding by reducing your targeted foe's positive resistances by X%, and increasing yours by the same amount. Resistance to "all" is not affected. Improves with your Mindpower.}} | ||
Revision as of 10:52, 17 June 2013
| Feed strengths | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Cursed | |
| Category | Dark sustenance | |
| Requirements | Willpower (36, 38, 40, 42, 44)
(12, 13, 14, 15, 16) level | |
| Use Mode | passive | |
| Cost | n/a | |
| Range | - | |
| Cooldown | n/a | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Enhances your feeding by reducing your targeted foe's positive resistances by X%, and increasing yours by the same amount. Resistance to "all" is not affected. Improves with your Mindpower. | |
