Cursed (category type)
Contents
[hide]Advanced Shadowmancy
Merge | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Advanced Shadowmancy | |
Requirements | Level (10,11,12,13,14) Cun (22,24,26,28,30) | |
Use Mode | Activated | |
Cost | -8 Hate | |
Range | 10 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | Mind | |
Description | Target a nearby shadow, and command it to merge into a nearby enemy, reducing their damage by (100 * Talent Level)% for 5 turns.
Killing your shadow releases some of your inner hatred restoring 8 Hate to yourself. |
Stone | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Advanced Shadowmancy | |
Requirements | Level (14,15,16,17,18) Cun (30,32,34,36,38) | |
Use Mode | Activated | |
Cost | 5 Hate | |
Range | 10 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | Mind | |
Description | Target a nearby shadow, and force it to slam into a nearby enemy, dealing 35.9 Physical damage.
Your shadow will then set them as their target, and they will target your shadow. Damage increases with your Mindpower. |
Shadow's Path | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Advanced Shadowmancy | |
Requirements | Level (18,19,20,21,22) Cun (38,40,42,44,46) | |
Use Mode | Activated | |
Cost | 8 Hate | |
Range | 10 | |
Cooldown | 15 | |
Travel Speed | Instantaneous | |
Use Speed | Mind | |
Description | Command all Shadows within sight to tele-dash to a target location, damage any enemies they pass through for 26.6 physical damage.
For the purpose of this talent, you force your shadows through any walls in their way. Damage increases with your Mindpower. |
Cursed Bolt | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Advanced Shadowmancy | |
Requirements | Level (22,23,24,25,26) Cun (46,48,50,52,54) | |
Use Mode | Activated | |
Cost | 10 Hate | |
Range | 6 | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | Mind | |
Description | Share your hatred with all shadows within sight range, gaining temporary full control. You then fire a blast of pure hatred from all affected shadows, dealing 22.7 Mind damage per blast.
You cannot cancel this talent once the first bolt is cast. Damage increases with your Mindpower. |
Cursed aura
Defiling Touch | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Cursed Aura | |
Requirements | Level (0,1,2,3,4) | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 0 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Your defiling touch permeates everything around you, permanently imparting a random curse on each item you find. When you equip a cursed item, you gain the effects of that curse (shown as a beneficial effect). Each item with the same curse that is equipped increases the curse's power. Initially curses are harmful, but powerful benefits accumulate as the power of the curse increases.
The Dark Gifts talent unlocks higher level curse effects and increases their power. Your aura permeates your equipment more thoroughly with talent level and can affect items as follows:
At level 5, you can activate this talent to surround yourself with an aura that adds 2 levels to a curse of your choosing. Also, talent levels above 5 reduce the negative effects of your curses to 100–64%cTL:0% of the original value, with the effect scaling to (Talent Level - 4). See Cursed Aura Effects for details on individual effects |
Dark Gifts | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Cursed Aura | |
Requirements | Level (4,5,6,7,8) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your curses bring you dark gifts. Unlocks bonus level (Raw Talent Level) effects (maximum level 4) on all of your curses, allowing you to gain that effect when the power level of your curse reaches that level.
At talent level 5, the luck penalty of cursed effects is reduced to 1. Talent levels above 5 add bonus power levels to your curses, increasing their effects by 1–2.5cTS levels, scaling with (Talent Level - 5). |
Ruined Earth | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Cursed Aura | |
Requirements | Level (8,9,10,11,12) | |
Use Mode | Activated | |
Cost | - | |
Range | 2 + Talent Level (maximum 8) | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Curse the earth around you in a radius of (2 + Talent Level) squares (maximum 8) for (3 + Talent Level) turns (maximum 8). Any who stand upon it are weakened, reducing the damage they inflict by (-1 + 23 * √ Talent Level)%. |
Cursed Sentry | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Cursed Aura | |
Requirements | Level (12,13,14,15,16) | |
Use Mode | Activated | |
Cost | - | |
Range | 5 | |
Cooldown | 40 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Instill a part of your living curse into a weapon in your inventory, and toss it nearby. This nearly impervious sentry will attack all nearby enemies for 8–16cTS turns. When the curse ends, the weapon will drop to the ground.
Attack Speed: 60–140%cTS |
Cursed form
Unnatural body | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Cursed Form | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your body's strength is fed by your hatred. This causes most forms of healing to be between 50% effective (at 0 Hate) to 100% effective (at 100+ Hate).
In addition, after each kill, you store the waning life force to invigorate yourself, restoring [15]50cTSpD:CF life. The amount healed is limited by the foe's maximum life, and cannot exceed (2 * [15]50cTSpD:CF + 1–3%cTL:50% * Max Life) at any time. You can heal no more than (3 + [15]25cTSpD:CF) life per turn this way, and it is not affected by your hatred level or other effects. Healing from kills improves with your Willpower. |
Relentless | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Cursed Form | |
Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your thirst for blood drives your movements. You gain 15–50%cTL:100% confusion, fear, knockback and stun immunity. |
Seethe | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Cursed Form | |
Requirements | Level (8,9,10,11,12) Willpower (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | You have learned to hold onto your hate and use your suffering to fuel your body's rage.
Every turn you take damage, the damage you inflict will increase by +2–4.48%cTL:60%. This damage bonus will stack up to 5 times. Any turn in which you do not take damage will reduce the bonus. |
Grim Resolve | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Cursed Form | |
Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | You rise to meet the pain that others would inflict on you.
Every turn you take damage, your Strength and Willpower increases by 1–2.24cTS. This stat bonus will stack up to 5 times. Any turn in which you do not take damage will reduce the bonus. While in effect, your body also has a 10–23.4%cTL:60% chance to overcome poisons and diseases each turn. |
Dark sustenance
Feed | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Dark Sustenance | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 0 Hate | |
Range | 7 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Feed from the essence of your enemy. Draws (0.02 * Mindpower + 2 * √ Talent Level) hate per turn from a targeted foe, as long as they remain in your line of sight.
Hate gain improves with your Mindpower. |
Devour Life | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Dark Sustenance | |
Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | - | |
Range | 7 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Devours life from the target of your feeding. [0]140cTMD life from the victim will be added to your own. This healing cannot be reduced. At level 5, Devour Life can be used like the Feed talent to begin feeding.
Improves with your Mindpower. |
Feed Power | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Dark Sustenance | |
Requirements | Level (8,9,10,11,12) Willpower (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Enhances your feeding by reducing your target's damage and increasing your damage by 0–14%cL:100% as (0.05 * Mindpower + 5 * √ Talent Level) varies from 0–14.
Improves with your Mindpower. |
Feed Strengths | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Dark Sustenance | |
Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Enhances your feeding by reducing your target's positive resistances and increasing your positive resistances by 0–40%cL:100% as (0.15 * Mindpower + 14 * √ Talent Level) varies from 0–40.
Resistance to "all" is not affected. Improves with your Mindpower. |
Darkness
Creeping Darkness | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Darkness | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 8 Hate | |
Range | 5 | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Creeping dark slowly spreads from 2–6cTS:log spots in a radius of 3 around the targeted location. The dark deals [0]60cTMD damage, and blocks the sight of any who do not possess Dark Vision or some other magical means of seeing.
The damage will increase with your Mindpower. You do extra damage to anything that has entered your creeping dark. The bonus damage is 5–40%cS as (Total Raw Talent Points in Darkness) varies from 1–20. |
Dark Vision | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Darkness | |
Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your eyes penetrate the darkness to find anyone that may be hiding there. This allows you to see through creeping darkness out to a radius of 2–6cTS. You can also find your way through the darkness with greater speed (+75–250%cTS:0.75P movement into creeping darkness).
You do extra damage to anything that has entered your creeping dark. The bonus damage is 5–40%cS as (Total Raw Talent Points in Darkness) varies from 1–20. |
Dark Torrent | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Darkness | |
Requirements | Level (8,9,10,11,12) Willpower (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 8 Hate | |
Range | 5 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Sends a torrent of searing darkness through your foes, doing [0]280cTMD damage. There is a 25% chance the rushing darkness will blind them for 3 turns, and cause them to forget their target.
The damage will increase with your Mindpower. You do extra damage to anything that has entered your creeping dark. The bonus damage is 5–40%cS as (Total Raw Talent Points in Darkness) varies from 1–20. |
Dark Tendrils | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Darkness | |
Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 10 Hate | |
Range | 6 | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Send tendrils of creeping dark out to attack your target, and pin them in the darkness for 2.5–4.5cTS turns. Creeping dark will trail behind the tendrils as they move. The darkness does [0]80cTMD damage per turn.
The damage will increase with your Mindpower. You do extra damage to anything that has entered your creeping dark. The bonus damage is 5–40%cS as (Total Raw Talent Points in Darkness) varies from 1–20. |
Endless hunt
Stalk | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Endless Hunt | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 0 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | When you focus your attacks on a single foe and strike them in melee for two consecutive turns, your hatred of them overcomes you and you begin to stalk them with single-minded purpose. The effect will last for 40 turns, or until your prey is dead. Stalking gives you bonuses against your foe that grows with each turn you hit them, and diminishes with each turn that you do not.
The accuracy bonus improves with your Willpower, and the melee damage bonus with your Strength. |
Beckon | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Endless Hunt | |
Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 2 Hate | |
Range | 10 | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | The connection between predator and prey allows you to speak to the mind of your target and beckon them closer.
For (5 + 2 * Talent Level) turns (maximum 20 turns), they will try to come to you, even pushing others aside to do so. They will move towards you instead of acting (25 + 20 * √ (Talent Level - 1))% of the time, but can save verses Mindpower to slow the effect. Each time your target takes damage, they have a chance of overcoming the beckoning equal to the percentage of their max health lost in the attack. The effect makes concentration difficult for your target, reducing Spellpower and Mindpower by [8]33cTStD:Wil until they reach you. The Spellpower and Mindpower reduction increases with your Willpower. |
Harass Prey | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Endless Hunt | |
Requirements | Level (8,9,10,11,12) Willpower (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 5 Hate | |
Range | Melee/Personal | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Harass your stalked victim with two quick attacks for 35% (at 0 Hate) to 67% (at 100+ Hate) damage each. Each attack that scores a hit disrupts one talent, rune or infusion for 3.75–6.75cTS:log,1S turns. Your opponent will be unnerved by the attacks, reducing the damage they deal for 2 turns.
The damage reduction is 0–75%cL:100% as [0.7]0.9cTStD:Wil varies from 0–0.87 Damage reduction increases with the Willpower stat. |
Surge | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Endless Hunt | |
Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
Use Mode | Sustained | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Let hate fuel your movements. While active, you gain [10]110%cTStD:Wil movement speed. The recklessness of your movement reduces your luck by 3.
Cleave, Repel and Surge cannot be active simultaneously, and activating one will place the others in cooldown. The speed of your movements, combined with the balance and utility of two weapons, gives you [4]40cTStD:Wil extra Defense while dual-wielding. Movement speed and dual-wielding Defense both increase with with the Willpower stat. |
Fears
Instill Fear | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Fears | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 8 Hate | |
Range | 8 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Instill fear in your target, causing one of several possible fears that lasts for 8 turns. There is also a 25% chance of instilling fear in any foe in a radius of 2. The target can save versus Mindpower to resist the effect, and can be affected by multiple fears.
You gain 2 new fears:
Fear effects improve with your Mindpower. |
Heighten Fear | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Fears | |
Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Heighten the fears of everyone around you. Any foe you inflict at least one fear upon and who remains within a range of (3 * √ Talent Level) and in sight of you for 5 (non-consecutive) turns, will gain a new fear that lasts for 8 turns. The target can save versus Mindpower to resist the effect, and each added fear reduces the chances of another by 10%.
You gain 2 new fears:
Fear effects improve with your Mindpower. |
Tyrant | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Fears | |
Requirements | Level (8,9,10,11,12) Willpower (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Impose your tyranny on the minds of those who fear you. Your mindpower is increased by (7 * √ Talent Level) against foes who attempt to resist your fears.
You gain 2 new fears:
Fear effects improve with your Mindpower. |
Panic | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Fears | |
Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 1 Hate | |
Range | 4 | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Panic your enemies within a range of 4 for (3 + 2.2 * √ Talent Level) turns. Anyone who fails to make a mental save against your Mindpower has a (8 + √ Talent Level)% chance each turn of trying to run away from you. |
Force of will
Willful Strike | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Force of Will | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 5 Hate | |
Range | 3 | |
Cooldown | 5 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Focusing your hate, you strike your foe with unseen force for [0]280cTMD damage and 2 knockback.
In addition, your ability to channel force with this talent increases all critical damage by 4–15%cTS. Damage increases with your Mindpower. |
Deflection | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Force of Will | |
Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
Use Mode | Sustained | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Create a barrier that siphons hate from you at the rate of 0.2 a turn. The barrier will deflect 50% of incoming damage with the force of your will, up to [0]240cTMD damage. The barrier charges at a rate of 1/35th of its maximum charge per turn.
In addition, your ability to channel force with this talent increases all critical damage by 4–15%cTS. The maximum damage deflected increases with your Mindpower. |
Blast | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Force of Will | |
Requirements | Level (8,9,10,11,12) Willpower (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 12 Hate | |
Range | 4 | |
Cooldown | 14 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You rage coalesces at a single point, and then explodes outward, blasting enemies within a radius of 2.3–3.7cTS in all directions. The blast causes [0]300cTMD damage and 2 knockback at the center, that decreases with distance. Anyone caught in the explosion will also be dazed for 3 turns.
In addition, your ability to channel force with this talent increases all critical damage by 4–15%cTS. Damage increases with your Mindpower. |
Unseen Force | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Force of Will | |
Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 18 Hate | |
Range | 4 | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Your fury becomes an unseen force that randomly lashes out at foes around you. For 6–10cTS turns you will strike a nearby target within range 5 each turn, doing [0]140cTMD damage and 2 knockback.
At talent levels above 4, you gain a chance to launch an extra strike. The chance for an extra strike is 15–35%cTS, scaling by (Talent Level - 4). In addition, your ability to channel force with this talent increases all critical damage by 4–15%cTS. Damage increases with your Mindpower. |
Gestures
Gesture of Pain | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Gestures | |
Requirements | Level (0,1,2,3,4) Cunning (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Use a gesture of pain in place of a normal attack to assault the minds of your enemies, inflicting between (0.5 * [0]130cTMD) and [0]130cTMD mind damage. If the attack succeeds, there is a 12–20%cTL:50% chance to stun your opponent for 3 turns.
This strike replaces your melee physical and checks your Mindpower against your opponent's Mental Save, and is thus not affected by your Accuracy or the enemy's Defense. It also does not trigger any physical on-hit effects. However, the base damage and the critical chance of any Mindstars equipped are added in when this attack is performed. This talent requires two free or mindstar-equipped hands and has a 25% chance to inflict cross tier effects which can be critical hits. The damage will increase with your Mindpower. Bonus damage from mindstars: (Sum of Mindstar Base Damages)% Bonus critical chance from mindstars: (Sum of Mindstar Critical Chances)% |
Gesture of Malice | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Gestures | |
Requirements | Level (4,5,6,7,8) Cunning (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Enhance your Gesture of Pain with a malicious curse that causes any victim that is struck to have all resistances lowered by (-6 + √ Talent Level)% for 5 turns. |
Gesture of Power | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Gestures | |
Requirements | Level (8,9,10,11,12) Cunning (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Enhance your mental attacks with a single gesture. You gain 2–10gtl% mindpower and 1.2–6gtl% chance to inflict critical damage with mind-based attacks.
Requires two free or mindstar-equipped hands; does not require Gesture of Pain to be sustained. |
Gesture of Guarding | ||
![]() | ||
Game Version | 1.4.4 | |
---|---|---|
Category Type | Cursed | |
Category | Gestures | |
Requirements | Level (12,13,14,15,16) Cunning (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | 10 | |
Travel Speed | - | |
Use Speed | - | |
Description | You guard against melee damage with a sweep of your hand. So long as you can use Gestures (Requires two free or mindstar-equipped hands), you can deflect up to variable damage, (80–270%cTL:390% of your best free hand melee damage) from up to 0–2.25cSS:Cun melee attacks each turn.
If Gesture of Pain is active, you also have a 4–8.9%cTL:50% chance to counterattack. |
Gloom
Gloom | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Gloom | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | - | |
Range | 3 | |
Cooldown | 0 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | A terrible gloom surrounds you, affecting all those who approach to within radius 3. Each turn, those caught in your gloom must save against your Mindpower, or have a chance to suffer from slowness, stun or confusion for 3 turns.
The chance to inflict slowness, stun, or confusion is 7–15.65%cL:100% as √ ( Talent Level ) varies from 1–2.23. This ability is innate, and carries no cost to activate or deactivate. Each point in this talent increases the mindpower of all Gloom effects. The total mindpower bonus is 1–20cS:0.75P as (Total Talent Levels in Gloom category) varies from 1–20. |
Weakness | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Gloom | |
Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Each turn, those caught in your gloom must save against your Mindpower, or have a chance to be crippled by fear and have their damage reduced for 3 turns. The first time you melee strike a foe after they have been weakened will give you 2 hate.
The chance to inflict Weakness is 7–15.65%cL:100% as √ ( Talent Level ) varies from 1–2.23. The damage reduction is 12–26.8%cL:65% as √ ( Talent Level ) varies from 1–2.23. Each point in Weakness increases the Mindpower of all Gloom effects. The total mindpower bonus is 1–20cS:0.75P as (Total Talent Levels in Gloom category) varies from 1–20. |
Dismay | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Gloom | |
Requirements | Level (8,9,10,11,12) Willpower (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Each turn, those caught in your gloom must save against your Mindpower or have a chance of becoming dismayed for 3 turns. When dismayed, the first melee attack against the foe will result in a critical hit.
The chance to inflict dismay is 3.5–7.83%cL:100% as √ ( Talent Level ) varies from 1–2.23. Each point in Dismay increases the Mindpower of all Gloom effects. The total mindpower bonus is 1–20cS:0.75P as (Total Talent Levels in Gloom category) varies from 1–20. |
Sanctuary | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Gloom | |
Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your gloom has become a sanctuary from the outside world. Damage from any attack that originates beyond the boundary of your gloom is reduced by (3.32 * √ Talent Level)%.
Each point in Sanctuary increases the Mindpower of all Gloom effects. The total mindpower bonus is 1–20cS:0.75P as (Total Talent Levels in Gloom category) varies from 1–20. |
One With Shadows
Shadow Senses | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | One With Shadows | |
Requirements | Level (10,11,12,13,14) Cun (22,24,26,28,30) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your awareness extends to your shadows.
You always know exactly where your shadows are and can perceive any foe within 1–5cTS:1P tiles of their vision. |
Shadow Empathy | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | One With Shadows | |
Requirements | Level (14,15,16,17,18) Cun (30,32,34,36,38) | |
Use Mode | Activated | |
Cost | 10 Hate | |
Range | Melee/Personal | |
Cooldown | 25 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You are linked to your shadows for 3–10cTS turns, diverting (5 + [0]300cTMD / 8)% of all damage you take to a random shadow.
Effect increases with Mindpower. |
Shadow Transposition | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | One With Shadows | |
Requirements | Level (18,19,20,21,22) Cun (38,40,42,44,46) | |
Use Mode | Activated | |
Cost | 6 Hate | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Observers find it difficult to tell you and your shadows apart.
You can target a shadow in radius 1–15cTS:1P and instantly trade places with it. 1–3cTS:1P random negative physical or magical effects are transferred from you to the chosen shadow in the process. |
Shadow Decoy | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | One With Shadows | |
Requirements | Level (22,23,24,25,26) Cun (46,48,50,52,54) | |
Use Mode | Sustained | |
Cost | 40 Hate | |
Range | Melee/Personal | |
Cooldown | 50 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Your shadows guard you with their lifes.
When you would receive a fatal blow, you instantly transpose with a random shadow that takes the blow instead, putting this talent on cooldown. For the next 4 turns you only die if you reach negative (10 + [0]300cTMD) life. However, when below 0 you cannot see how much life you have left. Effect increases with Mindpower. |
Predator
Predator | ||
File:Predator.png | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Cursed | |
Category | Predator | |
Requirements | Level (0,1,2,3,4) | |
Use Mode | passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Improve your predation by learning from past hunts.
You gain 0,18–1,2cTS accuracy and 0,09–0,6cTS armor penetration against foes for each foe of that type you have previously slain, to a maximum of 0,18–1,2cTS*50 accuracy and 0,09–0,6cTS*50 apr. |
Savage hunter | ||
File:Savage hunter.png | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Cursed | |
Category | Predator | |
Requirements | Level (4,5,6,7,8) | |
Use Mode | passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Upon making a critical melee attack the savagery of your predation causes a Cursed Miasma to begin permeating your hunting grounds.
The miasma will seep from 3–6cTS locations, including your own, within radius 4, deals [0]60cTMD damage split between Darkness and Mind and blocks sight. Prey lost within your miasma have a 5–15%cTS chance to lose track of you and may mistake friends for foe. Savage Hunter costs 8 Hate on trigger and does not trigger when you're in Cursed Miasma. |
Shrouded hunter | ||
File:Shrouded hunter.png | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Cursed | |
Category | Predator | |
Requirements | Level (8,9,10,11,12) | |
Use Mode | passive | |
