Gloom (category)
Gloom | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Gloom | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | - | |
Range | 3 | |
Cooldown | 0 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | A terrible gloom surrounds you, affecting all those who approach to within radius 3. Each turn, those caught in your gloom must save against your Mindpower, or have a chance to suffer from slowness, stun or confusion for 3 turns.
The chance to inflict slowness, stun, or confusion is 7–15.65%cL:100% as √ ( Talent Level ) varies from 1–2.23. This ability is innate, and carries no cost to activate or deactivate. Each point in this talent increases the mindpower of all Gloom effects. The total mindpower bonus is 1–20cS:0.75P as (Total Talent Levels in Gloom category) varies from 1–20. |
Weakness | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Gloom | |
Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Each turn, those caught in your gloom must save against your Mindpower, or have a chance to be crippled by fear and have their damage reduced for 3 turns. The first time you melee strike a foe after they have been weakened will give you 2 hate.
The chance to inflict Weakness is 7–15.65%cL:100% as √ ( Talent Level ) varies from 1–2.23. The damage reduction is 12–26.8%cL:65% as √ ( Talent Level ) varies from 1–2.23. Each point in Weakness increases the Mindpower of all Gloom effects. The total mindpower bonus is 1–20cS:0.75P as (Total Talent Levels in Gloom category) varies from 1–20. |
Dismay | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Gloom | |
Requirements | Level (8,9,10,11,12) Willpower (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Each turn, those caught in your gloom must save against your Mindpower or have a chance of becoming dismayed for 3 turns. When dismayed, the first melee attack against the foe will result in a critical hit.
The chance to inflict dismay is 3.5–7.83%cL:100% as √ ( Talent Level ) varies from 1–2.23. Each point in Dismay increases the Mindpower of all Gloom effects. The total mindpower bonus is 1–20cS:0.75P as (Total Talent Levels in Gloom category) varies from 1–20. |
Sanctuary | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Gloom | |
Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your gloom has become a sanctuary from the outside world. Damage from any attack that originates beyond the boundary of your gloom is reduced by (3.32 * √ Talent Level)%.
Each point in Sanctuary increases the Mindpower of all Gloom effects. The total mindpower bonus is 1–20cS:0.75P as (Total Talent Levels in Gloom category) varies from 1–20. |