Panic (talent)
From Tales of Maj'Eyal
| Panic | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Cursed | |
| Category | Fears | |
| Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | 1 Hate | |
| Range | 4 | |
| Cooldown | 20 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Panic your enemies within a range of 4 for 5–7gtl turns. Anyone who fails to make a mental save against your Mindpower has a 25–40cTS% chance each turn of trying to run away from you. | |
| Availability | - | |
Notes
- The flee chance isn't random as the description states. Each time the target acts, the chance is added to a hidden counter (only half if the creature passes a mental save against your Mindpower). Whenever the counter rolls over 100 the creature attempts to flee on its turn. The counter starts randomly between 0 and 100, so the first flee comes at a random time and later ones follow a roughly regular rhythm. Beckon and the Paranoid fear from Instill Fear use the same counter.
